Specification
| Engine displacement (cm³) | 73.5 |
|---|
| Output (kw) | 4.1 |
|---|
| Output (ps) | 5.6 |
|---|
| Dry Weight (kg) (undefined) | 6.7 |
|---|
| Fuel Tank Capacity (ml) | 800 |
|---|
| Chain Oil Tank Capacity (ml) | 360 |
|---|
| Fuel Consumption At Maximum Engine Power (L/h) | 2.33 |
|---|
| Ignition System | CDI |
|---|
| Chain Brake | Inertia |
|---|
| Chain Tensioner | Side |
|---|
| Saw Chain Pitch (inch) | 3/8 |
|---|
| Guide Bar Gauge (inch) | 0.058 |
|---|
| Applicable Bar Length (cm/inch) | 50 / 20 |
|---|
| Sound pressure level (dB(A)) | 106.9 |
|---|
| Sound power level (dB(A)) | 116.9 |
|---|
| CO² (g/kWć»h) | 743 |
|---|
Features
Powerful
Features one of ECHO’s most powerful engines.
Ergonomic
Designed to maximise efficiency and comfort.
Light weight
Engineered to weigh less whilst retaining robust durability
X-Series
X-Series means ECHO's best-in-class products. More power, lighter weight and performance that will noticeably increase your productivity. Designed for professionals who demand the best and highest quality tools.
X-Series engines make this line-up exceptional. They offer a revolutionary combination to get jobs done faster with less fatigue.