CAMSHAFT assembly details for Stiga Estate 3384 H (2T2100381/14) 2019 model
Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
Ref | No | Description | Price | |
---|
001 | 118551739/0 | SEAL, VALVE STEM | £13.77 | Add to |
002 | 118551815/0 | CAMSHAFT ASSY. | £361.39 | Add to |
003 | 118551827/0 | ROD, PUSH | £18.00 | Add to |
004 | 118551836/0 | ARM, VALVE ROCKER | £23.58 | Add to |
005 | 118551841/0 | LIFTER, VALVE | £34.35 | Add to |
006 | 118551842/0 | PIVOT, ROCKER ARM | £7.92 | Add to |
008 | 118551853/0 | VALVE, IN. | £41.16 | Add to |
009 | 118551860/0 | VALVE, EX. | £68.42 | Add to |
010 | 118551871/0 | SPRING, VALVE | £9.14 | Add to |
011 | 118551878/0 | RETAINER, IN. VALVE SPRING | £4.10 | Add to |
012 | 118551880/0 | RETAINER, EX. VALVE SPRING | £4.10 | Add to |
013 | 118551881/0 | SEAT, VALVE SPRING | £7.10 | Add to |
014 | 118551882/0 | ROTATOR, VALVE | £9.00 | Add to |
015 | 118551884/0 | GUIDE, PUSH ROD | £10.91 | Add to |
016 | 118552223/0 | BOLT, PIVOT, 8MM | £13.64 | Add to |
017 | 118552232/0 | NUT, PIVOT ADJUSTING | £3.69 | Add to |
Excellent service and guidance. Always very helpful on the phone too.
Thomas Waymouth
18/05/2025
Parts easy to identify and all fitted well. Fast delivery. Would be nice to have an acknowledgement of the order .
Joe Granea
18/05/2025
Excellent helpful service prevented me from ordering the wrong belt
Trevor Edwards
18/05/2025
Excellent service with a speedy response on parts being received.
David Rhodes
17/05/2025
All our prices include VAT