Sweeper assembly details for Stiga SWEEPER VILLA 300-500 13-3920-11 2016 model
Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
Ref | No | Description | Price | |
---|
001 | 1319-2304-01 | *** | N/A | POA |
001 | 1319-2304-01 | *** | N/A | POA |
002 | 1319-2267-01 | MOUNTING FRAME | £726.43 | Add to |
002 | 1319-2267-01 | MOUNTING FRAME | £726.43 | Add to |
003 | 1319-2275-01 | DRIVE SHAFT | £87.40 | Add to |
003 | 1319-2275-01 | DRIVE SHAFT | £87.40 | Add to |
004 | 1319-2263-01 | WORM GEAR (7:1) | £588.19 | Add to |
004 | 1319-2263-01 | WORM GEAR (7:1) | £588.19 | Add to |
005 | 1319-2261-01 | PULLEY | £90.57 | Add to |
005 | 1319-2261-01 | PULLEY | £90.57 | Add to |
006 | 1319-2279-01 | ROLLER SHAFT (850 MM) | £339.22 | Add to |
006 | 1319-2279-01 | ROLLER SHAFT (850 MM) | £339.22 | Add to |
007 | 1319-2278-01 | FLANGE | £33.63 | Add to |
007 | 1319-2278-01 | FLANGE | £33.63 | Add to |
008 | 1319-1539-01 | BEARING | £84.77 | Add to |
008 | 1319-1539-01 | BEARING | £84.77 | Add to |
009 | 1319-2268-01 | GUARD, BRUSH ROLLER | £153.95 | Add to |
009 | 1319-2268-01 | GUARD, BRUSH ROLLER | £153.95 | Add to |
010 | 1319-2271-01 | GUARD, DRIVE SHAFT | £50.40 | Add to |
010 | 1319-2271-01 | GUARD, DRIVE SHAFT | £50.40 | Add to |
011 | 1319-2253-01 | BEARING | £9.82 | Add to |
011 | 1319-2253-01 | BEARING | £9.82 | Add to |
012 | 1319-2295-01 | BRACKET | £83.91 | Add to |
012 | 1319-2295-01 | BRACKET | £83.91 | Add to |
013 | 1319-2276-01 | ANGLE CONTROL TUBE | £219.26 | Add to |
013 | 1319-2276-01 | ANGLE CONTROL TUBE | £219.26 | Add to |
014 | 1319-2280-01 | TUBE, PIVOT WHEEL | £27.00 | Add to |
014 | 1319-2280-01 | TUBE, PIVOT WHEEL | £27.00 | Add to |
015 | 1319-2254-01 | Dust Cap | £4.37 | Add to |
015 | 1319-2254-01 | Dust Cap | £4.37 | Add to |
016 | 1319-2305-01 | *** | N/A | POA |
016 | 1319-2305-01 | *** | N/A | POA |
017 | 9585-0075-00 | Belt | N/A | POA |
017 | 9585-0075-00 | Belt | N/A | POA |
018 | 1319-1900-01 | ADJUSTING KNOB | £4.78 | Add to |
018 | 1319-1900-01 | ADJUSTING KNOB | £4.78 | Add to |
019 | 1319-2256-01 | SUPPORT WHEEL | £88.63 | Add to |
019 | 1319-2256-01 | SUPPORT WHEEL | £88.63 | Add to |
020 | 1319-1703-01 | GRIP | £38.60 | Add to |
020 | 1319-1703-01 | GRIP | £38.60 | Add to |
021 | 1319-2258-01 | Screw | £4.27 | Add to |
021 | 1319-2258-01 | Screw | £4.27 | Add to |
022 | 1319-2259-01 | Washer | £4.01 | Add to |
022 | 1319-2259-01 | Washer | £4.01 | Add to |
023 | 9739-0931-22 | *** | N/A | POA |
023 | 9739-0931-22 | *** | N/A | POA |
024 | 1319-2270-01 | COVER | £14.90 | Add to |
024 | 1319-2270-01 | COVER | £14.90 | Add to |
025 | 1319-2260-01 | BRUSH RING (3" x 300) " | £12.68 | Add to |
025 | 1319-2260-01 | BRUSH RING (3" x 300) " | £12.68 | Add to |
026 | 1319-2257-01 | P tic Collar | £4.48 | Add to |
026 | 1319-2257-01 | P tic Collar | £4.48 | Add to |
027 | 1319-2255-01 | Spring | £11.95 | Add to |
027 | 1319-2255-01 | Spring | £11.95 | Add to |
028 | 1319-2045-01 | CHAIN TIGHTENER | £28.84 | Add to |
028 | 1319-2045-01 | CHAIN TIGHTENER | £28.84 | Add to |
029 | 9739-1031-22 | NUT M10 | £2.32 | Add to |
029 | 9739-1031-22 | NUT M10 | £2.32 | Add to |
030 | 1319-2273-01 | COLLAR | £21.29 | Add to |
030 | 1319-2273-01 | COLLAR | £21.29 | Add to |
031 | 1319-2277-01 | CHAIN COVER | £194.03 | Add to |
031 | 1319-2277-01 | CHAIN COVER | £194.03 | Add to |
032 | 9997-1060-12 | SCREW M6S M10 x 60 | £2.54 | Add to |
032 | 9997-1060-12 | SCREW M6S M10 x 60 | £2.54 | Add to |
033 | 1319-2265-01 | Support | £12.66 | Add to |
033 | 1319-2265-01 | Support | £12.66 | Add to |
034 | 112521360/0 | WASHER M10 10.5 x 20 x 2 | £2.06 | Add to |
034 | 112521360/0 | WASHER M10 10.5 x 20 x 2 | £2.06 | Add to |
035 | 112793301/0 | HEX-HEAD SCREW M8 x 25 | £2.06 | Add to |
035 | 112793301/0 | HEX-HEAD SCREW M8 x 25 | £2.06 | Add to |
036 | 9997-1020-016 | *** | N/A | POA |
036 | 9997-1020-016 | *** | N/A | POA |
037 | 112292102/0 | FLANGED HEXAGONAL NUT M6 | £2.06 | Add to |
037 | 118550275/1 | STARTER PAWL KIT | £12.68 | Add to |
038 | 1319-2264-01 | SPRING | £28.06 | Add to |
038 | 1319-2264-01 | SPRING | £28.06 | Add to |
039 | 112793102/0 | SCREW TE M8x20 UNI 5739 ACC.8.8 | £2.06 | Add to |
039 | 112793102/0 | SCREW TE M8x20 UNI 5739 ACC.8.8 | £2.06 | Add to |
040 | 112792610/0 | HEX-HEAD SCREW M8 x 16 | £2.02 | Add to |
040 | 112792610/0 | HEX-HEAD SCREW M8 x 16 | £2.02 | Add to |
041 | 1319-2140-01 | Screw | £4.01 | Add to |
041 | 1319-2140-01 | Screw | £4.01 | Add to |
042 | 1319-2281-01 | Screw | £6.25 | Add to |
042 | 1319-2281-01 | Screw | £6.25 | Add to |
043 | 9997-0812-16 | SCREW M6S M8 x 12 | £2.47 | Add to |
043 | 9997-0812-16 | SCREW M6S M8 x 12 | £2.47 | Add to |
044 | 112521350/0 | WASHER M8 8.4 x 16 x 1.6 | £2.06 | Add to |
044 | 112521350/0 | WASHER M8 8.4 x 16 x 1.6 | £2.06 | Add to |
045 | 1319-2274-01 | DRIVE CHAIN | £105.21 | Add to |
045 | 1319-2274-01 | DRIVE CHAIN | £105.21 | Add to |
046 | 1319-2252-01 | CHAIN WHEEL | £39.31 | Add to |
046 | 1319-2252-01 | CHAIN WHEEL | £39.31 | Add to |
047 | 9699-0062-02 | WASHER BRB 8,4X22X1,5 | £2.06 | Add to |
047 | 9699-0062-02 | WASHER BRB 8,4X22X1,5 | £2.06 | Add to |
048 | 1319-2262-01 | Clamp | £7.31 | Add to |
048 | 1319-2262-01 | Clamp | £7.31 | Add to |
049 | 9915-0808-15 | Screw | £4.01 | Add to |
049 | 9915-0808-15 | Screw | £4.01 | Add to |
050 | 9997-0616-16 | SCREW M6S M6 x 16 | £4.01 | Add to |
050 | 9997-0616-16 | SCREW M6S M6 x 16 | £4.01 | Add to |
052 | 9997-0620-12 | *** | N/A | POA |
052 | 9997-0620-12 | *** | N/A | POA |
053 | 9699-0025-02 | Bricka Washer | N/A | POA |
053 | 9699-0025-02 | Bricka Washer | N/A | POA |
054 | 1319-1525-01 | KEY | £23.72 | Add to |
054 | 1319-1525-01 | KEY | £23.72 | Add to |
great service
mark nunn
02/08/2025
I made two orders one order was for two parts for a Stiga mower a PTO belt and a PTO clutch cable. These parts have not been delivered yet. The other order was for a 4 ply ride on tractor tyre inner tube and two tube less valves. These were all delivered within a couple of days. Great but if the parts are not in stock tell me when I am ordering not after I have paid for them.
Martin Nelson
31/07/2025
Very responsive, great service, good product. Well balanced, starts easy even when hot. Can be used left or right handed as it has a rear exhaust
Philip Anderson
31/07/2025
All our prices include VAT