SBC 232 Petrol Loop handled Brushcutter
SBC 232 Petrol Loop handled Brushcutter with a 32.6 cc 2 stroke engine, Straight shaft with a Bump feed nylon head
Free Delivery
| SKU | 287220002/16 |
|---|
| EAN | 8008984639676 |
|---|
| Product Name | SBC 232 |
|---|
| Product Name Description | Brushcutter |
|---|
| Homologation name | B 32 |
|---|
| Power Source | Petrol 2-stroke |
|---|
| Capacity | 32.6 cc |
|---|
| Engine rotation speed | 11000 rpm |
|---|
| Max engine speed | 11000 rpm |
|---|
| Idling speed | 3100 rpm |
|---|
| Starter | Easy start recoil |
|---|
| Primer | Yes |
|---|
| Choke | Manual with automatic return |
|---|
| Fuel Tank Capacity | 0.80 L |
|---|
| Carburetter type | Butterfly valve |
|---|
| Ignition coil type | Analogic |
|---|
| Air filter type | Paper |
|---|
| Cutting width | 43 cm |
|---|
| Nylon head type | Bump & Work dual line |
|---|
| Nylon line length | 4 m |
|---|
| Nylon line diameter (mm) | 2.4 |
|---|
| Handle type | Loop |
|---|
| Vibe control system | Yes |
|---|
| Shaft type | Straight Split |
|---|
| Shaft tube diameter | 26 mm |
|---|
| Soft grip handle | Yes |
|---|
| Harness | Single |
|---|
| Included tools | Screwdriver, Spark plug key |
|---|
| Guaranteed sound power level (LwA) - dB(A) | 114 |
|---|
| Measured sound power level dB(A) | 112.6 |
|---|
| Measured sound pressure level at operator ear dB(A) | 98.5 |
|---|
| Vibration level front handle (m/s2) | 5.26 |
|---|
| Vibration level rear handle (m/s2) | 6.6 |
|---|
| Pack dimensions (LxWxH) | 1890 x 300 x 300/105 |
|---|
| Pack weight | 13 kg |
|---|
| Product weight | 7.4 kg |
|---|
| Product length | 1890 mm |
|---|
| Product width | 385 mm |
|---|
| Product height | 300 mm |
|---|
Reasonable price, quick delivery and well packaged.
Stephen Curtis
14/03/2026
I have used World of Mowers for spare parts for my Mountfield petrol mower for a number of years and wouldn’t use any other supplier. Their website is easy to navigate and identify parts and parts numbers. Very reasonable price compared with other companies and delivery times are always exceptionally quick. Would thoroughly recommend.
Philip Holtam
14/03/2026
Great service & fast delivery couldn’t ask for more. Thank you !
Cheyenne Carr
13/03/2026
Great service got what I ordered and wanted and easy to use web site
Peter Gabriele
13/03/2026
All our prices include VAT