Stiga SBL 327 Petrol Blower
Leaf blower powered by a 27.6 cc petrol engine with maximum air flow rate of 10.2 m³/min. In STOCK
- 27.6 CC (0.8 KW) PETROL ENGINE
- MAXIMUM AIR FLOW RATE OF 10.2 M³/MIN
- MAXIMUM AIR SPEED OF 72 M/S
- EASY START FUNCTION
- VIBRATION CONTROL SYSTEM (VCS)
- 2 YEARS OF WARRANTY FROM PURCHASE DATE
- FREE DELIVERY
Product details and specs
The STIGA SBL 327 leaf blower is powered by a 27.6 cc (0.8 kW) petrol engine with maximum air flow rate of 10.2 m³/min. The SBL 327 is compact and well-balanced, making it manoeuvrable and easy to use. It also guarantees limited vibrations thanks to an advanced spring system which separates the engine from the handle, as well as low noise levels and reduced gas emissions.
SKU | 255127092/ST1 |
---|
EAN | 8008984799349 |
---|
Product Name | SBL 327 |
---|
Product Name Description | Blower |
---|
Homologation name | SBL 327 |
---|
Power Source | Petrol 2-stroke |
---|
Capacity | 27.6 cc |
---|
Net power output | 0.8 kW @7500 rpm |
---|
Max engine speed | 8300 rpm |
---|
Idling speed | 3100 rpm |
---|
Starter | Recoil |
---|
Primer | Yes |
---|
Choke | Manual with automatic return |
---|
Fuel Tank Capacity | 0.45 L |
---|
Carburetter type | Butterfly valve |
---|
Ignition coil type | Analogic |
---|
Air filter type | Sponge |
---|
Maximum air volume | 10.2 m3/min |
---|
Maximum air speed | 72 m/s |
---|
Vacuum function | No |
---|
Vacuum bag capacity | N/A |
---|
Vibe control system | Yes |
---|
Soft grip handle | Yes |
---|
Included tools | Screwdriver |
---|
Guaranteed sound power level (LwA) - dB(A) | 109 |
---|
Measured sound power level dB(A) | 106.6 |
---|
Measured sound pressure level at operator ear dB(A) | 93.9 |
---|
Vibration level hand (m/s2) | 2 |
---|
Pack dimensions (LxWxH) | 380 x 525 x 370 |
---|
Pack weight | 6.7 kg |
---|
Product weight | 4.8 kg |
---|
Product length | 350 mm |
---|
Product width | 452 mm |
---|
Product height | 440 mm |
---|
Great to deal with, supplied my part quickly, was back mowing before you could say jack Robbinson.
Michael Ryding
26/04/2025
Very good and quick service, would definitely use this company again
Ken Bargery
25/04/2025
Fast, efficient and friendly service as usual. Now that the grass season is with us again it is great to have a guaranteed fast service provider "cutting delays" to the minimum (no pun intended).
Ken
Ken Wimbor
25/04/2025
Brilliant all the parts I needed to fix the mower ,found my part numbers easily from the web site diagrams.
Many Thanks
David Coltart
25/04/2025
All our prices include VAT