Features
Enjoy fast and effortless mowing with the new STIGA ZT 5132 T Zero Turn mower.
Providing excellent manoeuvrability, this zero-turn mower allows you to turn a full 180° on the spot enabling you to mow round any obstacle in the garden. Powered by a 726cc Twin cylinder Kawasaki engine that provides an effortless ride even through the rougher conditions. The two unique steering levers give precise control, whilst the easy-to-use pivoting front wheels enables the mower to turn easily without damaging the lawn.
Featuring a very comfortable seat with armrests that absorb vibrations during cutting and the footrest area with the lifting pedal that allows you to operate the deck lift without having to leave you seat. Additional features include large rear wheels, a massive 52” cutting width, fabricated cutter deck providing strength and endurance and an electromagnetic clutch for engaging the triple blades
Once you have used this machine for a couple of minutes you will soon realise how responsive and fun this zero-turn mower is to use – you may even find you want to mow your neighbour’s lawn when you’ve finished your own!
SKU | 2F1020821/S17 |
---|
EAN | 8008984786165 |
---|
Product Name | ZT 5132 T |
---|
Product Name Description | Zero Turn Ride-on Mower |
---|
Homologation name | 915334 |
---|
Power Source | Petrol |
---|
Number of Cylinders | 2 |
---|
Engine Model | FR691 |
---|
Capacity | 726 cc |
---|
Engine Brand | Kawasaki |
---|
Net power output | 16.5 kW @ 3150 rpm |
---|
Battery Voltage | 12V |
---|
Battery Capacity | 12 Ah |
---|
Choke | Manual |
---|
Engine Cooling | Air |
---|
Fuel Tank Capacity | 10.5 L |
---|
Cutting Method | Side Discharge |
---|
Cutting width | 132 cm |
---|
Deck construction | Fabricated |
---|
Deck lift | Manual |
---|
Cutting height adjustment | Manual |
---|
Cutting height range | 38 - 114 mm |
---|
Number of blades | 3 |
---|
Blade type | Standard |
---|
Additional cutting method | Mulching |
---|
Blade engagement type | Electric |
---|
Traction | Rear-wheel drive |
---|
Transmission type | Hydrostatic |
---|
Transmission method | Lever-operated |
---|
Steering type | Dual levers |
---|
Seat type | STIGA comfort plus with armrests |
---|
Front wheel size | 11x4.00-4 |
---|
Rear wheel size | 18x8.50-8 |
---|
Hour meter | Yes |
---|
PTO engagement | Electromagnetic |
---|
Cup holder | No |
---|
Guaranteed sound power level (LwA) - dB(A) | 100 |
---|
Max vibration on driver's seat (m/s2) | 1 |
---|
Max vibration on steering wheel (m/s2) | 2.8 |
---|
Measured sound power level dB(A) | 99 |
---|
Measured sound pressure level at operator ear dB(A) | 84 |
---|
Pack dimensions (LxWxH) | 2034 x 1575 x 889 |
---|
Pack weight | 394 kg |
---|
Product weight | 279 kg |
---|
Product length | 1969 mm |
---|
Product width | 1610 mm |
---|
Product height | 1039 mm |
---|
Trailer hitch kit | Included |
---|
Cash Back how it works You purchase the ride on mower from the web site then when we phone you to book in the delivery of your new machine you can tell us if you have a P/X Machine If you have then we would deliver your new machine and collect the P/X at the same time on the return of our driver with your P/X Machine we would then CREDIT your card back with the p/x allowance
There would be a delivery charge of £150 for these post codesKW, IV, AB, PH, PA, FK, KY, DD, KA.
3* year extended warranty (T&Cs apply)