Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
| Ref | No | Description | Price | |
|---|
| 001 | 687-02136-Z | BRKT ASM:HNDL:SUPT:40cm 687-02136 | N/A | POA |
| 002 | 710-04203A | SCR:M6x1:12 MM:DIN 7500 | £5.19 | Add to |
| 003 | 710-04336A | SCR:7mm x 25mm | £5.19 | Add to |
| 004 | 710-04380 | SCR:HI:M6-.37:16:PANTRXI | £4.22 | Add to |
| 005 | 731-05010A | COVER:DECK:FRONT:40cm | £17.51 | Add to |
| 006 | 731-05046 | BFL:PLT:40cm | £33.55 | Add to |
| 007 | 731-2222 | AIR:GUIDE:BOX | £35.72 | Add to |
| 008 | 732-04250B | TORION SPRING REAR FLAP | £12.40 | Add to |
| 009 | 732-04277 | SPR:EXT:N-DECK | £12.84 | Add to |
| 010 | 732-3127 | COMPR. SPRING:0.66 OD x 1.9 LG | £7.05 | Add to |
| 011 | 736-0668 | WASHER | £2.23 | Add to |
| 012 | 736-0685 | WASHER | £3.26 | Add to |
| 013 | 736-0701 | WASH:FLAT:8.4x24x2.00 DIN 9021 | £3.80 | Add to |
| 014 | 747-04350 | ROD:PIVOT:RR DOOR:40cm | £8.76 | Add to |
| 015 | 747-04373A | WIRE:INTLK:40cm | £10.08 | Add to |
| 016 | 787-01241 | BRACKED-IDLER ENGAGE | £5.59 | Add to |
| 017 | 787-01253A | FIXATION PLATE | £13.78 | Add to |
| 018 | 731-05409 | DECK:40cm:YELLOW | £81.95 | Add to |
| 019 | 731-04976A | GRIP, RED | £13.05 | Add to |
| 020 | 687-02164 | LINK ASM:HGT:ADJ:40cm | £63.10 | Add to |
| 021 | 711-04328 | AXLE:40 CM DECK | £35.29 | Add to |
| 022 | 711-04379 | REAR AXLE 40CM DECK | £34.39 | Add to |
| 023 | 731-04980 | AXLE BEARING RH | £12.51 | Add to |
| 024 | 731-05022A | AXLE SUPPORT LH | £12.35 | Add to |
| 025 | 711-04560 | PIN:8mm | N/A | POA |
| 026 | 726-04063 | CLIP:PUSH:FD080 | £3.20 | Add to |
| 027 | 787-01247 | PLT:AXLE:33CM | £12.20 | Add to |
| 028 | 726-04064 | CLIP:PUSH:FE120 | £3.69 | Add to |
| 029 | 731-04965 | DOOR:RR:40cm | £39.70 | Add to |
| 030 | 731-05407 | SHRD:MTR:DECK:40cm | £33.01 | Add to |
| 031 | 710-04574 | SCR:HI:6x16:PANTRXI | £3.69 | Add to |
| 032 | 634-0144* | SCHWARZ RAL 9005 | N/A | POA |
| 033 | 720-04070 | HUBCP:YELLOW:160mm | N/A | POA |
| 034 | 634-0145A* | SCHWARZ RAL 9005 | £13.42 | Add to |
| 035 | 712-04091 | NUT:HEX:M10 x 1.25 | £5.43 | Add to |
| 18A | 731-05227 | DECK:N-DECK:40cm ROT | £81.95 | Add to |
| 18B | 731-05547 | DECK:N-DECK MOSS GREEN | N/A | POA |
| 18C | 731-05557 | DECK:N-DECK SILVER | N/A | POA |
| 18D | 731-05555 | DECK:N-DECK MASTER CRAFT GREEN | £96.99 | Add to |
| 19A | 731-05228A | LVR:REL:METRO:BLACK | £12.51 | Add to |
| 29A | 731-05263 | DOOR:REAR:N-DECK BLACK | £30.59 | Add to |
| 29B | 731-05549 | DOOR:REAR:N-DECK MOSS GREEN | £26.94 | Add to |
| 30A | 731-05502 | SHRD:MTR:DECK:40cm | £32.39 | Add to |
| 33A | 720-04075 | HUBCP:OYSTER GRAY:160mm | £8.71 | Add to |
| 33B | 720-04074 | HUBCP:160mm:MOSS GREEN | £9.15 | Add to |
| 33C | 720-04080 | HUBCP:BLACK:160mm | £8.86 | Add to |
| 33D | 720-0343 | HUB CAP, WITHOUT LOGO, BLACK 720-0343637 | £6.11 | Add to |
Excellent service, delivery with full in-person explanation of operating the mower (ride-on). Pre-purchase advice was spot on. I cut the grass on the weekend and the mower is excellent, a refreshing change from the old model. Would recommend
Chris Payne
02/11/2026
Fast delivery and the part fitted spot on.
David Morton
31/10/2026
What a relief to find the part I required after searching the internet for hours
James Hogg
31/10/2026
WOM Have always been very helpful, delivery on time and well packed.
I will always try them first and usually they have the parts I need so I don't go anywhere else.
Derek Overfield
30/10/2026
All our prices include VAT