Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
| Ref | No | Description | Price | |
|---|
| 001 | 86.2356.100 | SCREW M6X50 UNI 5933 | N/A | POA |
| 002 | 26.1010.305 | STIRRUP | N/A | POA |
| 003 | 32.1010.920 | THROTTLE LEVER | N/A | POA |
| 004 | 26.1010.900 | HANDGRIFF D.22 | N/A | POA |
| 005 | 712-0691 | HEX NUT M6 DIN 985 | £2.66 | Add to |
| 006 | 26.1010.304 | 26.1010.304 | N/A | POA |
| 007 | 712-0692 | HEX NUT | £3.10 | Add to |
| 008 | 86.2494.000 | SCREW | N/A | POA |
| 009 | 32.1010.901 | RUBBER WASHER | N/A | POA |
| 010 | 26.1010.302 | 26.1010.302 | N/A | POA |
| 011 | 26.0010.216 | HEXAGON SCREW M5 | N/A | POA |
| 012 | 736-0668 | WASHER | £2.23 | Add to |
| 013 | 712-0675 | NUT:HEX:M5 x.80:DIN 985 | £4.25 | Add to |
| 014 | 26.0050.258 | HANDLE-BLADE PIVOT | N/A | POA |
| 015 | 092.48.583 | WIRE | £24.24 | Add to |
| 016 | 32.1010.182 | UPPER HANDLE | N/A | POA |
| 017 | 092.48.731 | CABLE | £44.43 | Add to |
| 018 | 86.2881.000 | 86.2881.000 | N/A | POA |
| 019 | 26.0010.281 | WING NUT | N/A | POA |
| 020 | 736-0700 | FLAT WASHER | £2.63 | Add to |
| 021 | 30.0010.052 | HITCH TUBE ASSY. | N/A | POA |
| 022 | 26.1400.242 | OIL- PLUG | N/A | POA |
| 023 | 86.2787.500 | SCREW | N/A | POA |
| 024 | 32.1010.114 | HANDLEBAR R.H. | N/A | POA |
| 025 | 092.48.738 | COUPLING BOWDEN 32.1010.300 | £46.43 | Add to |
| 026 | 32.1010.115 | LEG TUBE L.H. | N/A | POA |
| 027 | 86.2785.000 | SCHRAUBE M8X40 UNI 5737 | N/A | POA |
| 028 | 32.1010.900 | SCHWINGUNGSDÄMPFER | N/A | POA |
| 029 | 84.3708.000 | SCHEIBE 9X24X2 UNI 6593 | N/A | POA |
| 030 | 30.0010.053 | 30.0010.053 | N/A | POA |
| 031 | 85.0100.100 | SPACER | N/A | POA |
| 033 | 26.1010.210 | SEILNIPPEL | N/A | POA |
| 035 | 81.4574.000 | MUTTER M8 UNI 5588 | N/A | POA |
| 036 | 81.4703.000 | SICHERUNGSMUTTER M12 NIEDRIG | N/A | POA |
| 037 | 736-0704 | WASH:FLAT:13ID X 24OD:DIN 125 | £2.93 | Add to |
| 038 | 26.1020.928 | Protection plate | N/A | POA |
| 039 | 86.2555.000 | SCHRAUBE M8X20 UNI 5739 | N/A | POA |
| 040 | 84.3711.000 | SCHEIBE D8,5X24X4 | N/A | POA |
| 041 | 092.48.746 | 81.4794.000 81.4794.000 | £6.68 | Add to |
| 042 | 84.3994.000 | SCHEIBE D17X30X3 UNI 6592 | N/A | POA |
| 043 | 092.48.747 | REINFORCEMENT-HOOD 32.1020.127 | £28.22 | Add to |
| 044 | 81.4767.000 | 81.4767.000 | N/A | POA |
| 045 | 32.1005.292 | 32.1005.292 | N/A | POA |
| 046 | 32.1020.128 | HAUBENHALTER, VORNE | N/A | POA |
| 047 | 86.4334.010 | 86.4334.010 | N/A | POA |
| 048 | 092.48.752 | MESSERTRÄGER ROT RAL 3002 32.1020.169 | N/A | POA |
| 049 | 32.1300.282 | IDLER SPRING | N/A | POA |
| 050 | 26.1005.246 | OBERBÜCHSE D14.2X30 H10.7 | N/A | POA |
| 051 | 26.1005.247 | COVER DISK | N/A | POA |
| 052 | 81.2687.000 | 81.2687.000 | N/A | POA |
| 053 | 86.2860.000 | 86.2860.000 | N/A | POA |
| 054 | 092.48.758 | washer 23.0330.209 | £6.93 | Add to |
| 055 | 092.48.759 | BUSHING 26.1005.215 | £6.93 | Add to |
| 056 | 092.48.760 | 80.1309.000 80.1309.000 | £6.25 | Add to |
| 057 | 092.48.761 | 81.2632.000 81.2632.000 | £30.78 | Add to |
| 058 | 092.48.762 | BEARING SHAFT 26.1005.214 | £54.37 | Add to |
| 059 | 092.48.763 | V-BELT PULLEY CPL. 26.1005.210 | £87.94 | Add to |
| 060 | 092.48.764 | KEILRIEMEN SPZ 772 32.1005.192 | £17.72 | Add to |
| 061 | 82.6016.000 | 82.6016.000 | N/A | POA |
| 062 | 32.1020.300 | DRIVE LEVER | N/A | POA |
| 063 | 26.1005.245 | ZAPFENSCHRAUBE 14X30 UNI 5923 | N/A | POA |
| 064 | 26.1005.224 | FLANGE | N/A | POA |
| 065 | 27.0011.715 | 27.0011.715 | N/A | POA |
| 066 | 26.1005.244 | BEARING SHAFT | N/A | POA |
| 067 | 80.3208.000 | 80.3208.000 | N/A | POA |
| 068 | 80.3180.000 | OR-RING 15.8X2.62 | N/A | POA |
| 069 | 26.1005.229 | BUSHING | N/A | POA |
| 070 | 81.2558.070 | 81.2558.070 | N/A | POA |
| 071 | 26.1005.900 | DRIVE LEVER | N/A | POA |
| 072 | 84.3713.000 | SCHEIBE D9X32X.25 | N/A | POA |
| 073 | 86.2474.050 | SCHRAUBE M8X14 | N/A | POA |
| 074 | 84.3667.010 | SCHRAUBE M8X40 UNI 5737 | N/A | POA |
| 075 | 26.1005.248 | KULISSENSTEIN | N/A | POA |
| 076 | 092.48.780 | CUTTERHEAD ASSY 38" 26.1005.904 | £18.28 | Add to |
| 077 | 81.4645.000 | SICHERUNGSMUTTER M10 NIEDRIG | N/A | POA |
| 078 | 26.1020.066 | UPPER BLADE | N/A | POA |
| 079 | 86.2672.000 | SCHRAUBE M8X20 UNI 5923 | N/A | POA |
| 080 | 26.1020.112 | LOCATION PLATE | N/A | POA |
| 081 | 26.1020.114 | HINTERANLAGE | N/A | POA |
| 082 | 80.8867.000 | 80.8867.000 | N/A | POA |
| 083 | 26.1020.065 | UPPER BLADE | N/A | POA |
| 084 | 26.1020.027 | OBERMESSER L=87 ESM | N/A | POA |
| 085 | 26.1020.057 | 26.1020.057 | N/A | POA |
| 086 | 26.1020.115 | 26.1020.115 | N/A | POA |
| 087 | 86.3206.000 | SCHRAUBE M10X20 UNI 5739 | N/A | POA |
| 088 | 26.1020.120 | BAR BODY 87 CM | N/A | POA |
| 089 | 86.2724.000 | 86.2724.000 | N/A | POA |
| 090 | 26.1020.116 | SCHLEIFKUFE | N/A | POA |
| 091 | 80.8866.000 | 80.8866.000 | N/A | POA |
All good. Used before.
Paul Bryan
26/03/2026
Excellent service easy to read ordering system
Michael j Hunter
26/03/2026
Great parts, great service, definitely recomanded
enzo palazzoni
26/03/2026
First rate service and price , new blade boss fits perfectly and fast delivery, mower was back working in a couple of days
David Livingstone
26/03/2026
All our prices include VAT