Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
| Ref | No | Description | Price | |
|---|
| 010 | 731-2085638 | MOWER HOUSING | £98.79 | Add to |
| 010 | 731-2085668 | MOWER HOUSING | £65.78 | Add to |
| 010 | 731-2085662 | MOWER HOUSING | £65.78 | Add to |
| 011 | 731-2086638 | PROTECTION COVER | £26.52 | Add to |
| 011 | 731-2086662 | PROTECTION COVER | £26.52 | Add to |
| 012 | 731-1792637 | E-MOTOR SHROUD MTD BLACK 637 | £17.48 | Add to |
| 012 | 731-1792704 | E-MOTOR SHROUD MTD BLACK 637 | £16.91 | Add to |
| 012 | 731-1792674 | E-MOTOR SHROUD MTD BLACK 637 | £19.27 | Add to |
| 013 | 724-0299 | ELECTRIC ENGINE 724-0275A | £167.02 | Add to |
| 014 | 710-1756 | SCREW-TORX HD 5/16-18 000.02.498 | £6.25 | Add to |
| 015 | 631-0115B | FAN ASM:ELEC:T-DECK | £33.75 | Add to |
| 015 | 631-0101 | BLADE HUB ASM | £26.91 | Add to |
| 016 | 742-0811 | MOWER BLADE | £23.89 | Add to |
| 017 | 782-7050 | LOCK PLATE | £8.22 | Add to |
| 018 | 624-0075 | BOLT ASM:BLADE:T-DECK:ELEC | £10.13 | Add to |
| 019 | 731-1791668 | REAR FLAP - MELON YELLOW - | £17.19 | Add to |
| 019 | 731-1791637 | REAR FLAP - MELON YELLOW - | £17.90 | Add to |
| 019 | 731-1791638 | REAR FLAP - MELON YELLOW - | £17.19 | Add to |
| 020 | 747-1003 | ROD | £3.48 | Add to |
| 021 | 732-0876 | SPRING | £3.39 | Add to |
| 022 | 736-0697 | Washer 24.6486.13 | £2.79 | Add to |
| 023 | 736-0698 | Spring washer 24.8191.09 | £4.11 | Add to |
| 024 | 710-1350 | NO LONGER AVAILABLE | N/A | POA |
| 025 | 731-1789668 | CAP MELON YELLOW | £4.76 | Add to |
| 025 | 731-1789638 | CAP MELON YELLOW | £3.48 | Add to |
| 025 | 731-1789662 | CAP MELON YELLOW | £3.49 | Add to |
| 027 | 734-1877637 | WHEEL DIA 185 mm | £16.26 | Add to |
| 028 | 734-04202 | WHL:COMPL:160mm | £21.68 | Add to |
| 029 | 720-0333638 | HUB CAP | £4.55 | Add to |
| 029 | 720-0330674 | HUB CAP | £5.63 | Add to |
| 030 | 738-1026 | NO LONGER AVAILABLE | N/A | POA |
| 031 | 738-1027 | NO LONGER AVAILABLE | N/A | POA |
| 032 | 720-0343 | HUB CAP, WITHOUT LOGO, BLACK 720-0343637 | £6.11 | Add to |
| 040 | 782-0607 | PLT:ADJ:HGT T-DECK | £5.42 | Add to |
| 041 | 736-0701 | WASH:FLAT:8.4x24x2.00 DIN 9021 | £3.80 | Add to |
| 042 | 782-0617A | PIVOT ARM | £15.40 | Add to |
| 043 | 682-0271A | LVR ASM:HGT:L0-WHL 079.29.735 | £10.83 | Add to |
| 044 | 736-0651 | NO LONGER AVAILABLE | N/A | POA |
| 045 | 738-1030A | Screw 079.29.178 | £9.23 | Add to |
| 046 | 782-0616 | HOLDER PLATE, WHEEL | £4.11 | Add to |
| 047 | 682-0231A | ADJUSTING LEVER-REAR | £9.80 | Add to |
| 24A | 22.6417.90 | Screw | £4.85 | Add to |
Excellent service, delivery with full in-person explanation of operating the mower (ride-on). Pre-purchase advice was spot on. I cut the grass on the weekend and the mower is excellent, a refreshing change from the old model. Would recommend
Chris Payne
02/11/2026
Fast delivery and the part fitted spot on.
David Morton
31/10/2026
What a relief to find the part I required after searching the internet for hours
James Hogg
31/10/2026
WOM Have always been very helpful, delivery on time and well packed.
I will always try them first and usually they have the parts I need so I don't go anywhere else.
Derek Overfield
30/10/2026
All our prices include VAT