Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
| Ref | No | Description | Price | |
|---|
| 003 | 092.44.098 | SCREW-TAP | £7.53 | Add to |
| 004 | 04512-50080 | NO LONGER AVAILABLE | N/A | POA |
| 005 | 092.41.071 | SCHEIBE .328X.750 X .077" 092.41.736 | £7.36 | Add to |
| 006 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 007 | 092.44.099 | GESCHWINDIGKEITSREGLERHEBEL | £41.06 | Add to |
| 008 | 092.44.100 | roll pin | N/A | POA |
| 009 | 092.44.101 | SCREW-TAP | £4.08 | Add to |
| 010 | 092.44.102 | LEVER-SHIFT | £60.23 | Add to |
| 011 | 092.41.170 | Screw | £9.05 | Add to |
| 012 | 092.41.131 | SPRING WASHER | £6.34 | Add to |
| 013 | 712-0266 | L-nut 092.15.201 | N/A | POA |
| 015 | 092.44.103 | PULLEY | £65.89 | Add to |
| 016 | 092.44.104 | NUT | £21.12 | Add to |
| 017 | 092.44.105 | FAN | N/A | POA |
| 018 | 092.40.777 | Washer | £7.06 | Add to |
| 019 | 092.41.045 | SPRING WASHER | N/A | POA |
| 020 | 092.41.081 | Screw | £6.90 | Add to |
| 021 | 092.41.923 | BELT-TRANSMISSION DRIVE | £83.64 | Add to |
| 022 | 092.44.106 | GETRIEBEHALTER UNTEN | N/A | POA |
| 023 | 092.44.107 | GETRIEBEHALTER OBEN | N/A | POA |
| 024 | 092.41.390 | Shim | £10.53 | Add to |
| 025 | 092.41.884 | SCREW-TAP | £4.23 | Add to |
| 026 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 027 | 092.44.108 | BRACKET-DECK UP STOP ELECT | N/A | POA |
| 028 | 092.41.070 | Screw 092.41.057 | £11.84 | Add to |
| 029 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 030 | 092.41.158 | SPRING WASHER | £5.86 | Add to |
| 031 | 092.44.109 | STEUERSTANGE | £27.28 | Add to |
| 032 | 092.44.110 | Bolt | £7.26 | Add to |
| 033 | 092.41.015 | LOCK WASHER | £40.71 | Add to |
| 034 | 712-0287 | NUT HEX | £3.31 | Add to |
| 035 | 092.44.111 | PLUG-CUP | N/A | POA |
| 036 | 092.44.112 | ROD-SHIFT | £88.69 | Add to |
| 037 | 092.41.968 | CLAMP | N/A | POA |
| 038 | 092.41.092 | Screw | £11.50 | Add to |
| 039 | 092.41.161 | Washer | £6.34 | Add to |
| 040 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 041 | 092.41.968 | CLAMP | N/A | POA |
| 042 | 092.41.092 | Screw | £11.50 | Add to |
| 043 | 092.41.161 | Washer | £6.34 | Add to |
| 044 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 045 | 092.41.163 | BAIL | £13.08 | Add to |
| 046 | 092.41.081 | Screw | £6.90 | Add to |
| 047 | 712-0287 | NUT HEX | £3.31 | Add to |
| 048 | 092.41.969 | LEVER-SHIFT | £26.84 | Add to |
| 049 | 092.41.970 | SPRING-EXTENSION | £13.67 | Add to |
| 050 | AF-47134 | PIN HAIR COTTER .08" X 1.58" 47134 | £4.08 | Add to |
| 051 | 092.41.180 | Washer | £7.36 | Add to |
| 052 | 092.41.167 | Nut | £7.06 | Add to |
| 054 | 092.44.113 | BRACKET-DECK UP STOP ELECT | £44.04 | Add to |
| 055 | 092.44.114 | SCREW-TAP | N/A | POA |
| 056 | 092.41.131 | SPRING WASHER | £6.34 | Add to |
| 057 | 092.41.256 | Nut | £8.42 | Add to |
| 058 | 092.41.629 | Washer | £6.34 | Add to |
| 059 | 092.44.115 | washer | £13.10 | Add to |
| 060 | 092.41.629 | Washer | £6.34 | Add to |
| 061 | 092.44.116 | Spring | £9.90 | Add to |
| 062 | 092.41.172 | Washer | £6.50 | Add to |
| 063 | 712-0266 | L-nut 092.15.201 | N/A | POA |
| 064 | 092.41.735 | Screw | £6.63 | Add to |
| 065 | 092.41.810 | Spacer | £6.90 | Add to |
| 066 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 067 | 092.41.846 | BRKT:TRNMT | N/A | POA |
| 068 | 092.41.971 | COVER | N/A | POA |
| 069 | 092.41.062 | Screw | £6.17 | Add to |
| 070 | 092.41.053 | PLATE SPRING SHIFT | £9.50 | Add to |
| 071 | 092.41.062 | Screw | £6.17 | Add to |
| 072 | 092.41.997 | KLEMMSCHEIBE 5/16 | £4.66 | Add to |
| 073 | 092.44.117 | PLT:BELT KEEPER | £25.63 | Add to |
Very prompt service and good value .
Anthony Clarke
27/03/2026
Thanks for speedy service lawn mower great now thanks 😊
Trevor Dangerfield
27/03/2026
Easy diagrams to find my part and just a few days for delivery. I would use again..
Richard Wallis
26/03/2026
Great service, had the part in stock when other suppliers didn't. Good price and quick delivery. Will be using them again for sure.
Michael Williams
26/03/2026
All our prices include VAT