Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
| Ref | No | Description | Price | |
|---|
| 001 | 092.44.064 | cutter deck | N/A | POA |
| 002 | 092.41.402 | BAR-DRAW | £39.74 | Add to |
| 003 | 092.41.092 | Screw | £11.50 | Add to |
| 004 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 005 | 092.41.092 | Screw | £11.50 | Add to |
| 006 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 007 | 092.41.403 | Bracket chute | £26.72 | Add to |
| 008 | 092.41.071 | SCHEIBE .328X.750 X .077" 092.41.736 | £7.36 | Add to |
| 009 | 092.41.680 | Latch lever | £34.03 | Add to |
| 010 | 092.41.092 | Screw | £11.50 | Add to |
| 011 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 012 | 092.41.227 | LIFT BRACKET | £22.23 | Add to |
| 013 | 092.41.092 | Screw | £11.50 | Add to |
| 014 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 015 | 092.41.228 | LIFT BRACKET L.H. | £35.52 | Add to |
| 016 | 092.41.092 | Screw | £11.50 | Add to |
| 017 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 018 | 092.44.125 | BRACKET-DECK UP STOP ELECT | £10.37 | Add to |
| 019 | 092.41.986 | SCHRAUBE 1/4-20X1.25 | N/A | POA |
| 020 | 092.41.092 | Screw | £11.50 | Add to |
| 021 | 092.41.071 | SCHEIBE .328X.750 X .077" 092.41.736 | £7.36 | Add to |
| 022 | 712-0429 | NUT HEX.INS L NUT | £4.92 | Add to |
| 023 | 092.41.917 | TENSION ARM | £67.15 | Add to |
| 024 | 092.41.411 | Bolt | £11.91 | Add to |
| 025 | 092.41.463 | Washer | £3.94 | Add to |
| 026 | 092.41.161 | Washer | £6.34 | Add to |
| 027 | 092.41.260 | Bracket | £39.56 | Add to |
| 028 | 092.41.092 | Screw | £11.50 | Add to |
| 029 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 030 | 092.41.416 | LEVER, PARK BRAKE ENGAGEMENT | £54.09 | Add to |
| 031 | 092.41.092 | Screw | £11.50 | Add to |
| 032 | 092.41.071 | SCHEIBE .328X.750 X .077" 092.41.736 | £7.36 | Add to |
| 033 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 034 | 092.44.059 | BRAKE ROD | £35.39 | Add to |
| 035 | 712-0287 | NUT HEX | £3.31 | Add to |
| 036 | 092.41.266 | SPRING,EXT.1" | £26.90 | Add to |
| 037 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 038 | 092.41.231 | Quill assy. | £159.02 | Add to |
| 039 | 092.41.076 | Screw | £7.99 | Add to |
| 040 | 092.41.230 | Screw | £7.82 | Add to |
| 041 | 092.44.066 | MÄHWERKSTRÄGER | £53.50 | Add to |
| 042 | 092.41.092 | Screw | £11.50 | Add to |
| 043 | 092.44.053 | BRACKET-MTG | £13.67 | Add to |
| 044 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 045 | 092.41.244 | FRONT LIFT | £62.19 | Add to |
| 046 | 092.41.087 | PUSHNUT FASTENER | £12.84 | Add to |
| 047 | 092.41.070 | Screw 092.41.057 | £11.84 | Add to |
| 048 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 049 | 092.41.406 | BRACKET GAUGE WHEEL LH | £37.94 | Add to |
| 050 | 092.41.092 | Screw | £11.50 | Add to |
| 051 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 052 | 092.41.989 | RADTRÄGER,RECHTS VORN | N/A | POA |
| 053 | 092.41.408 | Strap | £12.90 | Add to |
| 054 | 092.41.092 | Screw | £11.50 | Add to |
| 055 | 092.44.209 | BOLT | N/A | POA |
| 056 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 057 | 092.44.008 | MU309070 | £78.80 | Add to |
| 058 | 092.41.015 | LOCK WASHER | £40.71 | Add to |
| 059 | 092.41.249 | Screw | £10.37 | Add to |
| 060 | 092.41.256 | Nut | £8.42 | Add to |
| 061 | 092.41.461 | Rivet | £37.54 | Add to |
| 062 | 092.41.253 | STATOR-BRAKE | £19.98 | Add to |
| 063 | 092.41.254 | Rivet | N/A | POA |
| 064 | 092.41.466 | BAIL | £19.50 | Add to |
| 065 | 092.41.253 | STATOR-BRAKE | £19.98 | Add to |
| 066 | 092.41.232 | BLADE SPINDLE | £46.19 | Add to |
| 067 | 26.1027.53 | BALL BEARING 092.41.233 | £28.82 | Add to |
| 068 | 092.41.234 | SEAL | £7.67 | Add to |
| 069 | 092.41.235 | Quill | £69.98 | Add to |
| 070 | 26.1027.53 | BALL BEARING 092.41.233 | £28.82 | Add to |
| 071 | 092.41.236 | bush | £13.81 | Add to |
| 072 | 092.41.237 | bush | £10.66 | Add to |
| 073 | 092.41.238 | PULLEY | N/A | POA |
| 074 | 092.41.239 | SPACER | £11.76 | Add to |
| 075 | 092.41.240 | USE 712-0375 | £12.93 | Add to |
Excellent service prompt delivery
Robert Wheeler
03/06/2026
Everything worked as it is supposed to. I was kept informed of delivery and the item arrived when expected and is now installed.
James Ferguson
02/06/2026
I had to chase-up the progress of my order. However, I am pleased with the product. It is much lighter than the older version I had (the Mountfield 14) AND I can adjust the rake of the overall operating handle. This means that at 6 feet 3 inches tall, I no longer have to stoop when operating the machine. The grass-collector also has a metal frame which is much more robust than the old design which had a plastic clip (which snapped). I held the old collector on for years with a bungee rope! Overall I'm pleased with the product but customer contact needs to improve.
Paul Cresswell
02/06/2026
great quick service
Karen Rowland
02/06/2026
All our prices include VAT