Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
| Ref | No | Description | Price | |
|---|
| 001 | 092.31.082 | GETRIEBEGEHAEUSE OBERTEIL 092.31.124 | £520.37 | Add to |
| 002 | 090.34.574 | Needle bearing | £113.17 | Add to |
| 003 | 092.31.083 | GETRIEBEGEHAEUSE UNTERTEIL 092.31.125 | £434.37 | Add to |
| 004 | 092.31.084 | Conter shaft | N/A | POA |
| 005 | 092.31.085 | Shaft & Pinion assy. | N/A | POA |
| 006 | 090.93.468 | OUTPUT GEAR | £111.45 | Add to |
| 007 | 090.93.437 | Spur gear, 15 teeth | £69.15 | Add to |
| 008 | 092.31.126 | Key | £48.74 | Add to |
| 009 | 092.31.127 | Shift collar | N/A | POA |
| 010 | 092.31.128 | FORK-SHIFT | £176.16 | Add to |
| 011 | 092.31.129 | Bevel gear, | £120.49 | Add to |
| 012 | 090.93.449 | DRIVE ROLLER 090.49.256 | £114.57 | Add to |
| 013 | 090.93.828 | Bevel gear | £190.80 | Add to |
| 014 | 090.93.469 | Gear bevel pinion | £192.73 | Add to |
| 015 | 092.31.089 | Ring gear | £205.11 | Add to |
| 017 | 092.31.090 | AXLE-EDGER | N/A | POA |
| 018 | 092.31.091 | Spacer | £82.19 | Add to |
| 020 | 090.49.266 | Ball steel | £23.33 | Add to |
| 021 | 092.31.092 | STELLSCHRAUBE 3/8-16X 3/8" | N/A | POA |
| 022 | 090.49.268 | Spring | £17.87 | Add to |
| 023 | 092.31.094 | Ring seal | £13.44 | Add to |
| 025 | 090.49.264 | Screw | £17.18 | Add to |
| 026 | 092.31.096 | Ring retainer | £13.44 | Add to |
| 027 | 090.34.633 | Ring retainer | £18.36 | Add to |
| 028 | 090.34.645 | Ring retainer | £19.64 | Add to |
| 029 | 090.34.629 | Thrust washer | £19.64 | Add to |
| 030 | 090.49.269 | Thrust washer | £33.00 | Add to |
| 031 | 090.34.590 | Thrust washer | £9.89 | Add to |
| 032 | 090.34.608 | O-Ring | £29.18 | Add to |
| 034 | 090.49.258 | FLANGE BEARING | £69.74 | Add to |
| 035 | 090.93.754 | FLANGE BEARING | £37.21 | Add to |
| 036 | 090.93.431 | BRAKE DISC | £105.31 | Add to |
| 037 | 090.49.891 | Plate brake pad | £42.25 | Add to |
| 038 | 717-0678 | PAD | £12.86 | Add to |
| 039 | 090.34.634 | Dovel pin | £29.78 | Add to |
| 040 | 092.31.235 | SCHEIBE | £13.94 | Add to |
| 041 | 090.49.893 | LEVER, PARK BRAKE ENGAGEMENT | £61.30 | Add to |
| 042 | 090.49.264 | Screw | £17.18 | Add to |
| 043 | 090.49.895 | Nut | £16.41 | Add to |
| 044 | 090.49.892 | Holder | £111.88 | Add to |
| 045 | 092.31.130 | Shaft brake | N/A | POA |
| 046 | 090.93.429 | DRIVE SHAFT | £190.80 | Add to |
| 047 | 092.31.131 | AXLE-EDGER | N/A | POA |
| 048 | 092.31.132 | AXLE-EDGER | N/A | POA |
| 049 | 092.31.133 | Spur gear, 37 teeth | £169.99 | Add to |
| 050 | 090.93.443 | Spur gear, 30 teeth | £150.63 | Add to |
| 051 | 092.31.109 | Spur gear, 27 teeth | £73.18 | Add to |
| 052 | 090.93.442 | Spur gear, 25 teeth | £163.85 | Add to |
| 053 | 090.93.444 | Spur gear, 22 teeth | £134.36 | Add to |
| 054 | 092.31.134 | Spur gear, 12 teeth | £76.46 | Add to |
| 055 | 090.49.251 | Spur gear 20 teeht | £207.41 | Add to |
| 056 | 092.31.111 | Spur gear, 23 teeth | N/A | POA |
| 057 | 090.93.440 | Spur gear, 25 teeth | £151.76 | Add to |
| 058 | 090.93.445 | Spur gear, 28 teeth | £114.88 | Add to |
| 059 | 090.93.441 | Spur gear, 30 teeth | £98.40 | Add to |
| 060 | 090.49.259 | Roller chaine | £111.21 | Add to |
| 061 | 090.49.248 | Spocket, 10 teeth | £54.70 | Add to |
| 062 | 092.31.114 | Spocket, 14 teeth | N/A | POA |
| 064 | 092.31.116 | Plug threaded | £13.71 | Add to |
| 065 | 092.31.116 | Plug threaded | £13.71 | Add to |
| 066 | 090.49.899 | Spacer | £17.09 | Add to |
| 067 | 090.49.896 | BOLT M5X12 092.31.135 | £18.60 | Add to |
| 068 | 092.31.119 | Bracket brake | £50.80 | Add to |
| 069 | 092.31.136 | Washer | N/A | POA |
| 070 | 092.31.118 | SLEEVE | £11.40 | Add to |
| 071 | 092.31.137 | Spacer | £26.08 | Add to |
| 072 | 092.31.137 | Spacer | £26.08 | Add to |
| 072 | 092.31.137 | Spacer | £26.08 | Add to |
| 073 | 092.31.138 | Needle bearing | £77.35 | Add to |
| 074 | 092.31.139 | Ring | N/A | POA |
| 075 | 092.31.121 | Disk | N/A | POA |
| 076 | 090.93.096 | washer | N/A | POA |
| 077 | 092.31.140 | Circlip | £9.63 | Add to |
| 53A | 090.93.427 | SCHALTRAD 090.49.241 | £169.91 | Add to |
Excellent service, delivery with full in-person explanation of operating the mower (ride-on). Pre-purchase advice was spot on. I cut the grass on the weekend and the mower is excellent, a refreshing change from the old model. Would recommend
Chris Payne
02/11/2026
Fast delivery and the part fitted spot on.
David Morton
31/10/2026
What a relief to find the part I required after searching the internet for hours
James Hogg
31/10/2026
WOM Have always been very helpful, delivery on time and well packed.
I will always try them first and usually they have the parts I need so I don't go anywhere else.
Derek Overfield
30/10/2026
All our prices include VAT