Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
| Ref | No | Description | Price | |
|---|
| 001 | 092.41.611 | Gear cpl. | £803.49 | Add to |
| 002 | 092.41.377 | PULLEY | £86.20 | Add to |
| 003 | 092.41.151 | RING-SNAP | £12.34 | Add to |
| 004 | 092.41.516 | Screw | £10.66 | Add to |
| 005 | 092.41.071 | SCHEIBE .328X.750 X .077" 092.41.736 | £7.36 | Add to |
| 006 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 007 | 092.41.612 | Bracket transaxle | N/A | POA |
| 008 | 092.41.090 | Screw | N/A | POA |
| 009 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 010 | 092.41.613 | Bracket transaxle | £11.40 | Add to |
| 011 | 092.41.076 | Screw | £7.99 | Add to |
| 012 | 092.41.090 | Screw | N/A | POA |
| 014 | 092.41.479 | V-BELT | £52.87 | Add to |
| 015 | 092.41.517 | PULLEY-DOUBLE | £115.66 | Add to |
| 016 | 092.41.209 | SPRING WASHER | N/A | POA |
| 017 | 092.41.518 | Screw | N/A | POA |
| 018 | 092.41.519 | Key square | £8.42 | Add to |
| 019 | 092.41.520 | Belt retainer | £11.00 | Add to |
| 020 | 092.41.614 | LEVER ASSY-SHIFT | £22.53 | Add to |
| 021 | 092.41.173 | Washer | £6.63 | Add to |
| 022 | 092.41.174 | Screw | £6.50 | Add to |
| 023 | 092.41.521 | ROD-SHIFT | £43.95 | Add to |
| 024 | 092.41.172 | Washer | £6.50 | Add to |
| 025 | 092.41.166 | Pin | £6.09 | Add to |
| 026 | 092.41.522 | LEVER ASSY-SHIFT | £53.69 | Add to |
| 027 | 092.41.088 | Washer | £6.90 | Add to |
| 028 | 092.41.523 | Spring | £10.22 | Add to |
| 029 | 092.41.524 | Bracket detent | £35.39 | Add to |
| 030 | 092.41.223 | Bolt | £6.17 | Add to |
| 031 | 092.41.071 | SCHEIBE .328X.750 X .077" 092.41.736 | £7.36 | Add to |
| 032 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 033 | 092.41.615 | Shift control | £31.98 | Add to |
| 034 | 092.41.024 | Screw | £4.55 | Add to |
| 035 | 095.41.616 | | N/A | POA |
| 036 | 092.41.617 | Bolt | £11.00 | Add to |
| 037 | 092.41.493 | Washer | £9.34 | Add to |
| 038 | 092.41.094 | Washer | £7.82 | Add to |
| 039 | 092.41.525 | Clip | £19.25 | Add to |
| 040 | 092.41.266 | SPRING,EXT.1" | £26.90 | Add to |
| 041 | 092.41.186 | PULLEY | £58.75 | Add to |
| 042 | 092.41.185 | MF RETAINER, BELT | £12.15 | Add to |
| 043 | 092.41.618 | Washer | £4.66 | Add to |
| 044 | 092.41.187 | BOLT | £10.82 | Add to |
| 045 | 712-0266 | L-nut 092.15.201 | N/A | POA |
| 047 | 092.41.191 | Nut | £7.26 | Add to |
| 048 | 092.41.619 | Lever | £11.40 | Add to |
| 049 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 050 | 092.41.120 | Bolt | £13.67 | Add to |
| 051 | 092.41.071 | SCHEIBE .328X.750 X .077" 092.41.736 | £7.36 | Add to |
| 052 | AF-47134 | PIN HAIR COTTER .08" X 1.58" 47134 | £4.08 | Add to |
| 053 | 092.41.150 | KEY, HI-PRO | £20.15 | Add to |
| 055 | 092.41.528 | Bolt | £13.81 | Add to |
| 056 | 092.41.620 | Washer | £6.17 | Add to |
| 057 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 058 | 092.41.529 | Pedal pad | £34.03 | Add to |
| 060 | 092.41.530 | SLEEVE | £10.66 | Add to |
| 061 | 092.41.196 | WOODRUFF KEY | £10.66 | Add to |
| 062 | 092.41.198 | Washer | £11.38 | Add to |
| 063 | 092.41.128 | Circlip | N/A | POA |
| 064 | 092.41.199 | CAP HUB | £20.58 | Add to |
| 066 | 092.41.531 | WHEEL RIM | £124.53 | Add to |
| 067 | 092.41.193 | Valve-stem | £12.61 | Add to |
| 068 | 092.41.477 | REIFEN HINTEN 16X6.50-8 | N/A | POA |
| 069 | 092.41.532 | Spring | £11.44 | Add to |
| 070 | 092.41.516 | Screw | £10.66 | Add to |
| 071 | 092.41.191 | Nut | £7.26 | Add to |
| 072 | 712-0158 | NUT, HEX CENTER LOCK, 5/16-18 | £9.35 | Add to |
| 073 | 092.41.624 | Washer | N/A | POA |
| 074 | 092.41.533 | Cap push nut | £13.47 | Add to |
| 075 | 092.41.534 | bush | £12.61 | Add to |
| 076 | 092.41.625 | Washer | N/A | POA |
Very prompt service and good value .
Anthony Clarke
27/03/2026
Thanks for speedy service lawn mower great now thanks 😊
Trevor Dangerfield
27/03/2026
Easy diagrams to find my part and just a few days for delivery. I would use again..
Richard Wallis
26/03/2026
Great service, had the part in stock when other suppliers didn't. Good price and quick delivery. Will be using them again for sure.
Michael Williams
26/03/2026
All our prices include VAT