Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
| Ref | No | Description | Price | |
|---|
| 002 | PE-792016 | RING, SNAP | N/A | POA |
| 003 | PE-792001 | RING, QUAD | N/A | POA |
| 004 | PE-792049 | PIN, ROLL | N/A | POA |
| 006 | PE-784094 | KEEPER, SHIFT LEVER | N/A | POA |
| 007 | PE-784308 | LEVER, SHIFT | N/A | POA |
| 008 | PE-784054 | ROD ASS'Y., SHIFT (INCL. NOS. 9 THRU 12 AND 24) | N/A | POA |
| 009 | PE-792004 | BALL, STEEL | N/A | POA |
| 009 | PE-792003 | SPRING, SHIFT FORK | N/A | POA |
| 010 | PE-792004 | BALL, STEEL | N/A | POA |
| 011 | PE-784004 | FORK, SHIFTER | N/A | POA |
| 012 | PE-784055 | ROD, SHIFTER (3RD AND 4TH) | N/A | POA |
| 013 | PE-784056 | ROD ASS'Y., SHIFT (INCL. NOS. 9, 10, 11, 14 AND 24) | N/A | POA |
| 014 | PE-784057 | ROD, SHIFTER (LOW) | N/A | POA |
| 015 | PE-774433 | AXLE (18-11/32" LONG) | N/A | POA |
| 016 | PE-780042 | WASHER, THRUST | N/A | POA |
| 017 | PE-792005 | SCR., HEX HD., 1/4-20 X 2 1/2 | N/A | POA |
| 018 | PE-792006 | LOCK WASHER, 1/4" | N/A | POA |
| 019 | PE-778033 | | N/A | POA |
| 020 | PE-786019 | PIN, DRIVE | N/A | POA |
| 021 | PE-786027 | BLOCK, DRIVE | N/A | POA |
| 022 | PE-778094 | | N/A | POA |
| 023 | PE-776029 | | N/A | POA |
| 024 | PE-792017 | RING, SNAP | N/A | POA |
| 025 | PE-776189 | | N/A | POA |
| 026 | PE-780018 | BEARING, NEEDLE | N/A | POA |
| 027 | PE-778034 | GEAR CLUSTER ASS'Y. (INCL. NO. 28) | N/A | POA |
| 028 | PE-780053 | BUSHING | N/A | POA |
| 029 | PE-784074 | STOP, SHIFTER | N/A | POA |
| 030 | PE-788023 | GASKET, CASE AND COVER | N/A | POA |
| 031 | PE-788022 | GASKET, SHIFTER LEVER HOUSING | N/A | POA |
| 032 | PE-778019 | | N/A | POA |
| 033 | PE-778020 | GEAR, SHIFTING (1ST, 2ND AND REV.) | N/A | POA |
| 034 | PE-778095 | | N/A | POA |
| 035 | PE-778037 | GEAR, IDLER | N/A | POA |
| 036 | PE-778035 | | N/A | POA |
| 037 | PE-786024 | SPACER | N/A | POA |
| 038 | PE-792018 | RING, SNAP | N/A | POA |
| 039 | PE-776175 | SHAFT, INPUT | N/A | POA |
| 040 | PE-778024 | | N/A | POA |
| 041 | PE-780052 | WASHER, THRUST | N/A | POA |
| 042 | PE-788021 | SEAL AND RETAINER ASS'Y., OIL (INCL. NO. 45) | N/A | POA |
| 043 | PE-778036 | GEAR, OUTPUT | N/A | POA |
| 044 | PE-776028 | PINION, OUTPUT | N/A | POA |
| 045 | PE-788008 | SEAL, OIL | N/A | POA |
| 046 | PE-782025 | HOUSING, AXLE | N/A | POA |
| 047 | PE-772016 | | N/A | POA |
| 048 | PE-770012 | CASE ASS'Y., TRANSAXLE (INCL. NOS. 54, 55, 57 AND 63) | N/A | POA |
| 049 | PE-792007 | SCREW, SOCKET HD., 1/4-20 X 3/4 | N/A | POA |
| 050 | PE-786026 | PIN, DOWEL | N/A | POA |
| 051 | PE-792037 | SCREW, HEX HD. SEMS, 5/16-18 X 1 | N/A | POA |
| 052 | PE-792019 | PLUG, MAGNETIC DRAIN | N/A | POA |
| 054 | PE-780049 | BEARING, NEEDLE | N/A | POA |
| 055 | PE-530105 | | N/A | POA |
| 056 | PE-780024 | BEARING, BALL | N/A | POA |
| 057 | PE-780047 | BEARING, NEEDLE | N/A | POA |
| 058 | PE-780050 | BEARING, BALL | N/A | POA |
| 059 | PE-780046 | BEARING, NEEDLE | N/A | POA |
| 060 | PE-788025 | SEAL, OIL | N/A | POA |
| 061 | PE-780001 | WASHER | N/A | POA |
| 062 | PE-776031 | SHAFT AND PINION | N/A | POA |
| 063 | PE-780048 | BEARING, NEEDLE | N/A | POA |
| 064 | PE-776030 | SHAFT, REVERSE IDLER | N/A | POA |
| 065 | PE-786025 | SPACER, REVERSE IDLER | N/A | POA |
| 066 | PE-778016 | IDLER, REVERSE | N/A | POA |
| 067 | PE-778038 | SPUR GEAR (22 TEETH) | N/A | POA |
| 068 | PE-780039 | BEARING, THRUST | N/A | POA |
| 069 | PE-774072 | | N/A | POA |
| 070 | PE-774071 | | N/A | POA |
| 071 | PE-780041 | BUSHING | N/A | POA |
| 072 | PE-788024 | SEAL, SQUARE CUT | N/A | POA |
| 073 | PE-780007 | WASHER, THRUST | N/A | POA |
| 074 | PE-780051 | WASHER, THRUST | N/A | POA |
| 075 | PE-792010 | PLUG, PIPE | N/A | POA |
| 076 | PE-780075 | RACE, THRUST | N/A | POA |
| 077 | PE-780107 | WASHER | N/A | POA |
Good to deal with qwick turn round will use again cheers
Russel Laverack
29/04/2026
AAAAAA++
ROBERT HEAD
28/04/2026
great service parts delivered on time
Roger Kidd
27/04/2026
Excellent service, friendly and helpful, highly recommended
Gerald Palmer
27/04/2026
All our prices include VAT