Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
| Ref | No | Description | Price | |
|---|
| 001 | 714-0129 | key 090.47.490 | £11.55 | Add to |
| 002 | 090.47.140 | Circlip | N/A | POA |
| 003 | 092.15.403 | BOLT | N/A | POA |
| 004 | 092.15.404 | BOLT | N/A | POA |
| 005 | 753-0714 | NO LONGER AVAILABLE | N/A | POA |
| 006 | 710-0889 | SCREW,HEX FLANGE 092.15.406 | £3.59 | Add to |
| 007 | 712-0287 | NUT HEX | £3.31 | Add to |
| 008 | 092.15.407 | DRIVE SHAFT | N/A | POA |
| 009 | 721-0178 | SEALING WASHER 092.15.408 | £5.10 | Add to |
| 010 | 736-0335 | WASH:THRST:.635 X 1.26 X .06 | £8.82 | Add to |
| 011 | 717-0633 | PINION-INPUT-14T | £22.47 | Add to |
| 012 | 092.15.411 | STOPPING RING | N/A | POA |
| 013 | 717-0758 | DRIVE SHAFT 092.15.412 | £215.86 | Add to |
| 014 | 741-0336 | BEARING | £8.18 | Add to |
| 015 | 736-0349 | WASHER:SHIM:.630x1.000x.020:HD | £3.39 | Add to |
| 016 | 717-0757 | KEGELRAD 42 ZAEHNE 092.15.417 | £90.64 | Add to |
| 017 | 717-0667 | CLUTCH-PTO 092.15.418 (OBSOLETE) (OBSOLETE) (OBSOLETE) | N/A | |
| 018 | 717-1020 | GEAR-MITER | £30.02 | Add to |
| 019 | 753-0527 | CIRCLIP WALBRO 092.15.420 | £50.09 | Add to |
| 020 | 092.15.421 | THRUST BEARING | N/A | POA |
| 021 | 717-0754 | SCREW 092.15.422 | £205.70 | Add to |
| 022 | 717-1012 | AXLE-RH 092.15.423 | £124.70 | Add to |
| 023 | 741-05060 | BEARING | £15.60 | Add to |
| 024 | 721-0179 | OIL SEAL 3/4 ID | £8.19 | Add to |
| 025 | 741-0339 | BEARING, HEX FLANGE | £14.70 | Add to |
| 026 | 736-0188 | FI-WASHER | £6.15 | Add to |
| 027 | 753-0527 | CIRCLIP WALBRO 092.15.420 | £50.09 | Add to |
| 028 | 753-0546 | DIFFERENTIAL HOUSING 092.15.428 | £71.79 | Add to |
| 030 | 717-1019 | GEAR-MITER | £28.42 | Add to |
| 031 | 712-0200A | NUT, HEX JAM W/PLASTIC PATCH | £4.70 | Add to |
| 033 | 736-0188 | FI-WASHER | £6.15 | Add to |
| 034 | 753-0714 | NO LONGER AVAILABLE | N/A | POA |
| 035 | 092.15.431 | Spacer | N/A | POA |
| 036 | 736-0329 | L. WASHER | £3.26 | Add to |
| 037 | 092.15.432 | SCREW,HEX FLANGE | N/A | POA |
| 038 | 712-0335 | CASTLE NUT HG-44142 | £7.11 | Add to |
| 039 | 736-0159 | WASH .349 ID X .879 OD X .063 | £3.59 | Add to |
| 040 | 092.15.434 | CONTROL LEVER | N/A | POA |
| 041 | 717-0679 | BRAKE CALIPER 092.15.435 | £25.38 | Add to |
| 042 | 717-0682 | PLATE | £14.67 | Add to |
| 043 | 717-0678 | PAD | £12.86 | Add to |
| 044 | 717-1011 | AXLE-LH 092.15.438 | £103.38 | Add to |
| 045 | 092.15.439 | BRAKE DISC | N/A | POA |
| 046 | 741-0337 | BEARING | £10.11 | Add to |
| 047 | 714-0161 | KEY:HI-PRO:3/16 x 5/8 | £15.59 | Add to |
| 048 | 717-0754 | SCREW 092.15.422 | £205.70 | Add to |
| 049 | 741-0862 | BALL:DETNT:.250 DIA | £6.05 | Add to |
| 050 | 732-0863 | COMPRESSION SPRING 225X.50" | £3.42 | Add to |
| 051 | 714-0169 | 52928 092.15.443 | £27.07 | Add to |
| 052 | 741-0335 | BEARING-NEEDLE .625X.813X.495 | £16.43 | Add to |
| 053 | 092.15.445 | BOLT | N/A | POA |
| 054 | 736-0773 | WASH:FLAT:16x22x1 DIN 988 | £2.93 | Add to |
| 055 | 092.15.446 | PIN,DOWEL | N/A | POA |
| 056 | 092.15.432 | SCREW,HEX FLANGE | N/A | POA |
| 057 | 092.15.447 | ZAHNRAD 72 ZAEHNE | N/A | POA |
| 058 | 092.15.448 | Bolt | N/A | POA |
| 059 | 092.15.449 | CLIP, HITCH PIN | N/A | POA |
| 54A | 736-0337 | WASHER:FLAT:.634x1.00x.04:HT | £3.19 | Add to |
I would like to thank World of Mowers for their help when I placed my order for a new Stiga lawn mower. I received a phone call informing me about my delivery schedule which was delivered on time and overall I would certainly recommend this company to anyone who requires a new lawn mower or simply just spare parts. Many thanks also to Simon who delivered it on the day as planned.
Mark Barry
19/04/2026
Product was as advertised and fitted correctly. Delivered timeously. Thank you.
Brian Mckune
18/04/2026
Great website to get precisely what you need.
Adrian Sharpe
18/04/2026
Excellent range of spares, ordered a wheel for my mower which had broken and was here in under 10 days. Very satisfied and highly recommended. Will be returning for annual service products and spares.
Dean Phillips
18/04/2026
All our prices include VAT