HARNESS(MAIN)SYSTEM(F TYPE)(1782-690A-0100) assembly details for Iseki CHASSIS SXG15(F2 & C TYPE)(1782-095-200-00) SXG15 model
Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
| Ref | No | Description | Price | |
|---|
| 001 | 178269030000 | HARNESS/MAIN ASSY | N/A | POA |
| 002 | 178269030200 | LABEL/FUSE | N/A | POA |
| 003 | 177365221200 | DIODE/3A | £12.88 | Add to |
| 004 | 165065022200 | FUSE/SLOWBLOW/40A (-622) (623-) | £6.41 | Add to |
| 005 | 382126220200 | FUSE/BLADE/32V10A | £2.70 | Add to |
| 006 | 382424720200 | FUSE/BLADE/32V05A | £2.45 | Add to |
| 007 | V21136080160 | BOLT,SP/M8X16 | £2.10 | Add to |
| 008 | 365027021400 | BULB/12V3.4W | £6.31 | Add to |
| 009 | V21136080200 | BOLT,SP/M8X20 (SXG19 -9113) (SXG22 -3049) | £2.10 | Add to |
| 010 | 178269025010 | CABLE/BATTERY ASSY | N/A | POA |
| 011 | 178269025200 | COVER/BATTERY | N/A | POA |
| 012 | 178269025300 | HARNESS ASSY | £30.36 | Add to |
| 013 | 178269025400 | TERMINAL/BATTERY/+ | N/A | POA |
| 014 | 165065029300 | COVER/BATTERY/STARTO | N/A | POA |
| 015 | 165065029500 | NUT | N/A | POA |
| 016 | 165065029600 | INSULATOR | £10.48 | Add to |
| 017 | 156066600500 | BOLT | N/A | POA |
| 018 | 156066600600 | NUT | N/A | POA |
| 019 | V30426000800 | NUT/M8 (SSM54 -100000) | £1.64 | Add to |
| 020 | V40116000800 | WASHER,SP/M8 (100545-) | £1.60 | Add to |
| 021 | 172811223000 | CABLE/EARTH ASSY | £38.30 | Add to |
| 022 | V21166100200 | BOLT,SP/M10X207T | £2.86 | Add to |
| 023 | 169065836010 | RELAY/4P-2 ASSY | £41.90 | Add to |
| 024 | V21036060200 | BOLT,SP/M6X20 (-622) (623-) | £1.76 | Add to |
| 025 | V36026000600 | NUT/WASHER/M6 | £1.47 | Add to |
| 026 | 134240200600 | BAND,WIRE/250 (SXG19 515-) (SXG22 102-) (-622) (623-) | £7.43 | Add to |
| 027 | 137640200300 | BAND,WIRE/140 (SXG19 515-) (SXG22 102-) (-622) (623-) | £5.34 | Add to |
| 028 | 159362300300 | BAND (-171) | N/A | POA |
| 029 | 177265425000 | SWITCH/PUSH ASSY | N/A | POA |
| 030 | 177265425100 | NUT | £4.78 | Add to |
| 031 | 251566521000 | BUZZER | £35.04 | Add to |
| 032 | V23036060160 | FLANGEBOLT/M6X16 | £1.46 | Add to |
| 033 | 159362352000 | SWITCH,MERIT (623-) (-622) | £53.00 | Add to |
| 034 | 161412900300 | SCREW/M03X20 (-622) (623-) | £1.53 | Add to |
| 035 | 364249600710 | PLATE,SWITCH (-622) (623-) | £4.85 | Add to |
| 036 | V21036060250 | BOLT,SP/M6X25 | £1.83 | Add to |
| 037 | 178269023000 | STAY/SWITCH COMP | N/A | POA |
| 038 | V36026000600 | NUT/WASHER/M6 | £1.47 | Add to |
| 039 | 171668033000 | SWITCH/LEVER ASSY (-100531) | £93.10 | Add to |
| 040 | 171668022200 | ARM | £6.13 | Add to |
| 041 | 156066600400 | BAND | £1.77 | Add to |
| 042 | V21136080160 | BOLT,SP/M8X16 | £2.10 | Add to |
Excellent service as always
Mark Beattie
28/07/2026
Worked fine. You have the spares for my mower, you send them efficiently, the prices are ok.
John Beattie
27/07/2026
Good quick service and correct part received thanks to the excellent website
Robin Forster
26/07/2026
All our prices include VAT