INJECTION PUMP (6004-511-0100) assembly details for Iseki ENGINE (E3100G01) SXG19 (1728-097-100-20) SXG 19 - SXG 22 model
Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
Ref | No | Description | Price | |
---|
001 | 621560010310 | INJECTION PUMP ASSY (FIG 028) | £843.82 | Add to |
002 | 621975200600 | SHIM/INJECTION P/0.3 (-235999) | £15.11 | Add to |
002A | 621975204500 | SHIM/INJECTIONPUMP (236000-) | £3.17 | Add to |
003 | 621975200700 | SHIM/INJECTION P/0.1 (-235999) | £15.11 | Add to |
004 | 621975200800 | SHIM/INJECTION P/0.2 (-235999) | £15.11 | Add to |
004A | 621975204400 | SHIM/INJECTIONPUMP (236000-) | £2.99 | Add to |
005 | 621975200900 | SHIM/INJECTION P/0.4 (-235999) | £10.23 | Add to |
005A | 621975204600 | SHIM/INJECTIONPUMP (236000-) | £3.17 | Add to |
006 | 621975201000 | SHIM/INJECTION P/0.5 (-229516) | £10.23 | Add to |
006A | 621975204700 | SHIM/INJECTIONPUMP (236000-) | £3.32 | Add to |
007 | V23136080200 | FLANGEBOLT/M8X20 | £1.66 | Add to |
007A | V20136080200 | BOLT/M8X20/7T( 240939-) | N/A | POA |
008 | 381740100100 | NUT/M08 (206026-) | £1.53 | Add to |
009 | 621562101620 | CAMSHAFT/INJECTION P | £214.19 | Add to |
010 | 621252400220 | GEAR/INJECTIONPUMP | £93.87 | Add to |
011 | 620973000500 | KEY/07X05X09 (20508) | £4.04 | Add to |
012 | V60011062030 | BEARING,RB/6203 | £13.01 | Add to |
013 | V60011060040 | BEARING,RB/6004 (-211434) | £12.59 | Add to |
014 | 621253500200 | PLATE,THRUST INJPUMP | N/A | POA |
015 | 690191061200 | BOLT,SEMS/M6X12 | £3.96 | Add to |
016 | 621552000100 | FLYWEIGHT | N/A | POA |
017 | 620903004300 | BOLT/M6X10 | N/A | POA |
018 | 621552600400 | THRUSTPIECE | £41.10 | Add to |
019 | 621554100110 | ARM/FLOATING COMP | £32.58 | Add to |
020 | 621554300210 | RINK/CONTROL | £13.02 | Add to |
021 | 621554200600 | PIN,CONTROL | £9.12 | Add to |
022 | V71014000400 | RING, SNAP/4 E | £1.43 | Add to |
023 | 621553100100 | SPRING GOVERNOR | N/A | POA |
024 | 621554100310 | LEVER,CONTROL | £19.78 | Add to |
025 | 620904400100 | BOLT/M6X18 | £3.03 | Add to |
026 | 690911140600 | LOCKNUT M6 | £3.13 | Add to |
027 | V72010190080 | O-RING/1A,P8 | £3.06 | Add to |
028 | 620958000210 | SPRING,RETURN | £3.37 | Add to |
029 | 621554900710 | ARM/CONTROL (-180997) | N/A | POA |
030 | 690911040600 | NUT (-178958) | £2.60 | Add to |
031 | V41126000600 | WASHER,PL/M6 (SXG19 7186-) (SXG22 2321-) (100464-) | £1.64 | Add to |
032 | V40116000600 | WASHER,SP/M6 (SXG19 -7185) (SXG22 -2320) (100464-) | £1.64 | Add to |
033 | 621554901200 | SPRING,STARTING | £12.02 | Add to |
Quick and efficient order and delivery
GEORGE Smith
22/09/2025
Excellent service received within 2 days of order
ken hinton
20/09/2025
Excellent service
Andrew Oldham
20/09/2025
Order arrived promptly. Impressive.
Martin McDevitt
19/09/2025
All our prices include VAT