CONTAINER SYSTEM(H TYPE)(8664-355A-0100) assembly details for Iseki COLLECTOR SBC550XM(8664-097-110-10) SXG 19 - SXG 22 model
Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
| Ref | No | Description | Price | |
|---|
| 001 | 866435541000 | CONTAINER/FRONT COMP | £174.11 | Add to |
| 002 | 866435503100 | INSULATOR/756 | £14.69 | Add to |
| 003 | V21136980160 | BOLT,SEMS (SP) | N/A | POA |
| 004 | V36226000800 | NUT/WASHER/M8 | £1.77 | Add to |
| 005 | 866435531040 | PLATE/LOWER/FRONT | £93.32 | Add to |
| 006 | V36226000800 | NUT/WASHER/M8 | £1.77 | Add to |
| 007 | 866435522020 | FRAME/SIDE/LH COMP (-101833) | N/A | POA |
| 007A | 866435522030 | FRAME/SIDE/LH COMP (-103760) | N/A | POA |
| 007B | 866435522040 | FRAME/SIDE/LH COMP | £506.96 | Add to |
| 008 | 866435523020 | FRAME/SIDE/RH COMP (-101833) | N/A | POA |
| 008A | 866435523030 | FRAME/SIDE/RH COMP (-103760) | N/A | POA |
| 008B | 866435523040 | FRAME/SIDE/RH COMP | £506.96 | Add to |
| 009 | 866430523000 | FRAME/REAR COMP | £87.21 | Add to |
| 010 | 866435524010 | FRAME/LOWER COMP | £241.72 | Add to |
| 011 | V21166080450 | BOLT/SP | £2.34 | Add to |
| 012 | 866435525010 | FRAME/COVER/LH COMP | £232.46 | Add to |
| 013 | 866435526010 | FRAME/COVER/RH COMP | £232.46 | Add to |
| 014 | 866435533000 | PIN COMP | £17.13 | Add to |
| 015 | 866435527000 | FRAME/REAR/UPPER COMP | £82.67 | Add to |
| 016 | 866435528000 | FRAME/REAR/LOWER COMP | £97.20 | Add to |
| 017 | V21166080450 | BOLT/SP | £2.34 | Add to |
| 018 | 866445500100 | COLLAR/12X20X41 | £7.80 | Add to |
| 019 | V20136120650 | BOLT | £3.20 | Add to |
| 020 | V30426001200 | NUT/M12 (SSM60 -100000) | £3.02 | Add to |
| 021 | V40116001200 | WASHER,SP/M12 (SSM60 -100000) | £1.64 | Add to |
| 022 | 866430500110 | NET/REAR | £139.37 | Add to |
| 023 | 866435500200 | COVER/CONTAINER/FRONT | £268.17 | Add to |
| 024 | 866430500300 | COVER/CONTAINER/REAR | £301.49 | Add to |
| 026 | 866435500400 | COVER/CONTAINER/SIDE | £179.68 | Add to |
| 027 | 866430500400 | BOLT/SP/M08X20 | £1.85 | Add to |
| 028 | 866430500500 | BOLT/SP/M08X40 | £1.98 | Add to |
| 029 | 866435532000 | PLATE/U/749X25 COMP | £40.44 | Add to |
| 030 | V21166080450 | BOLT/SP | £2.34 | Add to |
| 031 | 866430533000 | PLATE/COVER/REAR COMP | £46.22 | Add to |
| 032 | 866430534000 | GUIDE/REAR COMP | £64.62 | Add to |
| 033 | 866435500900 | GUIDE/SIDE | £17.72 | Add to |
| 034 | 866435534000 | PLATE/LOCK/LH COMP | £28.04 | Add to |
| 035 | 866435500700 | SPRING/HT020 (195-) (100545-) | £6.21 | Add to |
| 036 | V41126001000 | WASHER,PL/M10 (SXG19 -6253) (SXG22 -2066) (100545-) | £1.52 | Add to |
| 037 | V50016300250 | PIN,SPLIT/3X25 (SSM60 100001-) | £1.64 | Add to |
| 038 | 866435536000 | CABLE/LOCK COMP | £8.22 | Add to |
| 039 | V41126000600 | WASHER,PL/M6 (SXG19 7186-) (SXG22 2321-) (100464-) | £1.64 | Add to |
| 040 | V50016250200 | PIN,SPLIT/2.5X20 (SXG19 9442-) (SXG22 3149-) | £1.64 | Add to |
| 041 | 866435535000 | PLATE/LOCK/RH COMP | £28.04 | Add to |
| 042 | 866435500800 | SPRING/HT020 | £6.21 | Add to |
| 043 | V41126001000 | WASHER,PL/M10 (SXG19 -6253) (SXG22 -2066) (100545-) | £1.52 | Add to |
| 044 | V50016300250 | PIN,SPLIT/3X25 (SSM60 100001-) | £1.64 | Add to |
| 045 | 866435536000 | CABLE/LOCK COMP | £8.22 | Add to |
| 046 | V41126000600 | WASHER,PL/M6 (SXG19 7186-) (SXG22 2321-) (100464-) | £1.64 | Add to |
| 047 | V50016250200 | PIN,SPLIT/2.5X20 (SXG19 9442-) (SXG22 3149-) | £1.64 | Add to |
Excellent service as always
Mark Beattie
28/07/2026
Worked fine. You have the spares for my mower, you send them efficiently, the prices are ok.
John Beattie
27/07/2026
Good quick service and correct part received thanks to the excellent website
Robin Forster
26/07/2026
All our prices include VAT