FRONT(PTO),COVER(PTO) SYSTEM (1728-334,334A,335-0100) assembly details for Iseki CHASSIS SXG19-22(1728-097-100-10) SXG 19 - SXG 22 model
Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
| Ref | No | Description | Price | |
|---|
| 001 | 172833400100 | PULLEY/V2B104 | £155.17 | Add to |
| 002 | V20346100250 | BOLT/M10X25/9T,P1.25 (-100454) | £2.26 | Add to |
| 003 | V40116001000 | WASHER,SP/M10 (100545-) | £1.64 | Add to |
| 004 | 172833400200 | METAL/PTO/FRONT | £143.99 | Add to |
| 005 | V21156100250 | BOLT,S/M10X25/7T (SXG19 -6253) (SXG22 -2066) (-100050) | £3.49 | Add to |
| 006 | 172833400400 | COLLAR/31X28X41 | £6.51 | Add to |
| 007 | V60015062060 | BEARING,RB/6206SS | N/A | POA |
| 008 | V70714006200 | RING,SNAP/R62 | £5.06 | Add to |
| 009 | 172833400300 | SHAFT/PTO/MID | £167.86 | Add to |
| 010 | 168950100100 | WASHER/30X45X2 | £3.49 | Add to |
| 011 | 367052000100 | KEY/08X07X20 | £2.69 | Add to |
| 012 | 172833400700 | PULLEY/V2B155 | £158.43 | Add to |
| 013 | 374611101100 | WASHER | £4.33 | Add to |
| 014 | V40116001600 | WASHER,SP/M16 | £1.64 | Add to |
| 015 | V30526001600 | NUT/M16 | N/A | POA |
| 016 | 172833400500 | PIN/TENSION | £17.28 | Add to |
| 017 | V40116001200 | WASHER,SP/M12 (SSM60 -100000) | £1.64 | Add to |
| 018 | V41126001200 | WASHER,PL/M12 (SSM54 100001-) | £2.64 | Add to |
| 019 | 172833425000 | ARM/TENSION/19 ASSY | £57.20 | Add to |
| 020 | 250240700110 | BUSH/15X17X11 | £10.96 | Add to |
| 021 | 364870300100 | PULLEY/FT80X47 | £48.73 | Add to |
| 022 | V70414001500 | RING,SNAP/15 C | £1.76 | Add to |
| 023 | 172833400600 | SPRING/HT032 | £5.80 | Add to |
| 024 | 351720500700 | WASHER | £2.18 | Add to |
| 025 | V70414001500 | RING,SNAP/15 C | £1.76 | Add to |
| 026 | 172833400800 | BELT/VB039 | £68.60 | Add to |
| 027 | 172833421000 | BAR/PTO COMP | £36.60 | Add to |
| 028 | V21136100200 | BOLT,SP/M10X20 | £2.26 | Add to |
| 029 | V20336100350 | BOLT (SXG19 5486-) (SXG22 1870-) | N/A | POA |
| 030 | V40116001000 | WASHER,SP/M10 (100545-) | £1.64 | Add to |
| 031 | V41126001000 | WASHER,PL/M10 (SXG19 -6253) (SXG22 -2066) (100545-) | £1.52 | Add to |
| 032 | 172833423000 | LEVER/PTO COMP | £30.16 | Add to |
| 033 | 170533300100 | GRIP/PTO | £7.70 | Add to |
| 034 | V41126001000 | WASHER,PL/M10 (SXG19 -6253) (SXG22 -2066) (100545-) | £1.52 | Add to |
| 035 | V50016250200 | PIN,SPLIT/2.5X20 (SXG19 9442-) (SXG22 3149-) | £1.64 | Add to |
| 036 | 172833424030 | CABLE | £48.04 | Add to |
| 037 | 170533200600 | SPRING/HE138 | £15.02 | Add to |
| 039 | V50016250200 | PIN,SPLIT/2.5X20 (SXG19 9442-) (SXG22 3149-) | £1.64 | Add to |
| 040 | 172833400500 | PIN/TENSION | £17.28 | Add to |
| 041 | V40116001200 | WASHER,SP/M12 (SSM60 -100000) | £1.64 | Add to |
| 042 | V41126001200 | WASHER,PL/M12 (SSM54 100001-) | £2.64 | Add to |
| 043 | 172833426000 | ARM/PTOBRAKE ASSY | £37.65 | Add to |
| 044 | 250240700110 | BUSH/15X17X11 | £10.96 | Add to |
| 045 | 172833401100 | SPRING/HT033 | £4.79 | Add to |
| 046 | 351720500700 | WASHER | £2.18 | Add to |
| 047 | V70414001500 | RING,SNAP/15 C | £1.76 | Add to |
| 048 | 172833428000 | LINING/PTOBRAKE COMP | £18.32 | Add to |
| 049 | V30126000600 | NUT/M6 | £1.64 | Add to |
| 050 | V40116000600 | WASHER,SP/M6 (SXG19 -7185) (SXG22 -2320) (100464-) | £1.64 | Add to |
| 051 | V20136080450 | BOLT/M8X45/7T | N/A | POA |
| 052 | V30426000800 | NUT/M8 (SSM54 -100000) | £1.64 | Add to |
| 053 | 172833452000 | ARM/TENSION ASSY | £61.76 | Add to |
| 054 | 172833405100 | BELT/VB041 | £65.70 | Add to |
| 055 | 172833451030 | CABLE | £58.84 | Add to |
| 056 | 172833521000 | COVER/PTO COMP | £55.90 | Add to |
| 057 | V21066060200 | BOLT,SP/M6X20/7T | £1.76 | Add to |
| 058 | 172833522000 | HUB/CAP COMP | £20.59 | Add to |
| 059 | V12037600160 | SCREW,SP | £3.92 | Add to |
| 060 | 159341105320 | CAP/WHEEL | £14.54 | Add to |
As ordered timely and well packaged.
Robert Cole
08/07/2026
absolutely great, easy to order and parts arrived pretty promptly. one item must have been out of stock so took a week but saved me about 150 pound if I had to take it to dealer to fix.
Jonathan Thomas
08/07/2026
Part supplied quickly at a good price
David Crossman
08/07/2026
Roller fitted quite easily and is now operational.
However I found that the spindles and washers were not esential.
Michael Darwent
08/07/2026
All our prices include VAT