BRAKE(PARKING)SYSTEM(1845-314-0100) assembly details for Iseki CHASSIS PC TXGS24 (1845-097-100-0A) TXGS24 model
Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
Ref | No | Description | Price | |
---|
001 | 184531441000 | STAY/LEVER COMP | N/A | POA |
002 | 184531442000 | ARM/PARKING/A COMP | N/A | POA |
003 | 168927131100 | BUSH/12X14X15 | £5.82 | Add to |
004 | V41126001200 | WASHER,PL/M12 (SSM54 100001-) | £2.64 | Add to |
005 | V70414001200 | RING,SNAP/12 C | £1.76 | Add to |
007 | J93250000800 | PIN/COTTER | N/A | POA |
008 | 174031330010 | LEVER/PARKING ASSY | £209.88 | Add to |
009 | 144231320200 | ROD | £2.52 | Add to |
010 | 144432827300 | SPRING | £3.72 | Add to |
011 | 144432827200 | BUTTON | £3.16 | Add to |
012 | 174031330100 | GRIP/ORANGE | £5.22 | Add to |
013 | V21126080250 | BOLT,S/M8X25 (SRM48 200001-) | £1.94 | Add to |
014 | V30426000800 | NUT/M8 (SSM54 -100000) | £1.64 | Add to |
015 | 184531443000 | ARM/BRAKE COMP | N/A | POA |
016 | 169027131100 | BUSH/12X14X15 | N/A | POA |
017 | V41126001200 | WASHER,PL/M12 (SSM54 100001-) | £2.64 | Add to |
018 | V70414001200 | RING,SNAP/12 C | £1.76 | Add to |
019 | 184531400800 | PLATE/I/19X106 | N/A | POA |
021 | J93250000800 | PIN/COTTER | N/A | POA |
022 | 184531444000 | CABLE/PARKING ASSY | N/A | POA |
024 | V50016250200 | PIN,SPLIT/2.5X20 (SXG19 9442-) (SXG22 3149-) | £1.64 | Add to |
025 | 134240200600 | BAND,WIRE/250 (SXG19 515-) (SXG22 102-) (-622) (623-) | £7.43 | Add to |
026 | 184531400100 | COVER/PARKING | N/A | POA |
027 | 180760100300 | TAPPINGSCREW/TRUSS | N/A | POA |
028 | 184531422000 | PIPE/PARKING COMP | N/A | POA |
029 | 364011100110 | BUSH/16X18X15 | £4.57 | Add to |
030 | V76015000000 | NIPPLE, GREASE | £3.96 | Add to |
031 | V40116000600 | WASHER,SP/M6 (SXG19 -7185) (SXG22 -2320) (100464-) | £1.64 | Add to |
032 | 184531422200 | PLATE | N/A | POA |
033 | V23136120250 | FLANGEBOLT/M12X25 | N/A | POA |
034 | 184531424000 | ARM/PARKING COMP | N/A | POA |
035 | 184531427000 | ARM/PARKING/RH COMP | N/A | POA |
036 | V53016060280 | PIN/GROOVE | N/A | POA |
037 | 184531432010 | ROD/124 COMP | N/A | POA |
038 | 183631244010 | ROD/230 COMP | N/A | POA |
039 | 183631204710 | BUCKLE/TURN/M08 | N/A | POA |
040 | 183631204810 | NUT/SM/LH/M08 | N/A | POA |
041 | V30426000800 | NUT/M8 (SSM54 -100000) | £1.64 | Add to |
042 | 160855400200 | PIN/08X26 | £3.47 | Add to |
044 | V50016250200 | PIN,SPLIT/2.5X20 (SXG19 9442-) (SXG22 3149-) | £1.64 | Add to |
Fast service. I like the website showing the set up of the mower and you can determine which part you need. Simple ordering system at a good price and arrived quickly.
Adrian Lowes
06/09/2025
Thanks to the guys at World of Mowers, great price and service, mower delivered on time and in perfect condition. Definitely recommend and would use again
Arthur Dobosz
06/09/2025
Prompt and efficient service at a fair price
Christopher Thomas
05/09/2025
Very quick delivery & correct genuine parts supplied.
Will buy from World of Mowers again.
Mark McDonald
05/09/2025
All our prices include VAT