LEVER(HST)SYSTEM(1/2)(1752-272-0100) assembly details for Iseki CHASSIS PC SZ330 (1752-097-300-10) SZ330 model
Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
Ref | No | Description | Price | |
---|
001 | 175227220020 | LEVER/RUNNING/L COMP | £51.32 | Add to |
002 | V21166080250 | BOLT,SP/M8X25/7T | N/A | POA |
003 | 175227222000 | LEVER/NEUTRAL/L COMP | N/A | POA |
004 | 175227200200 | GRIP | £18.86 | Add to |
005 | W20136080550 | BOLT | N/A | POA |
006 | V30426000800 | NUT/M8 (SSM54 -100000) | £1.64 | Add to |
007 | V20136100450 | BOLT/M10X55/9T | N/A | POA |
008 | 137612100100 | WASHER/11X22X3 | £4.84 | Add to |
009 | V30446001000 | NUT/M10/7T | £3.21 | Add to |
010 | 214073000100 | CAP/RUBBER/15A | N/A | POA |
011 | 175227223000 | ARM/HST/LH | N/A | POA |
012 | V41126001800 | WASHER,PL/M18 | £2.38 | Add to |
013 | 175227225000 | ROD/LH COMP | N/A | POA |
014 | 165666400200 | JOINT/BALL/RH ASSY | £20.25 | Add to |
015 | 175227200600 | JOINT/BALL/LH ASSY | £26.10 | Add to |
016 | V33426001000 | NUT/M10 | £3.89 | Add to |
017 | V40116001000 | WASHER,SP/M10 (100545-) | £1.64 | Add to |
018 | 175227200700 | NUT/LH/M10X1.25 | N/A | POA |
019 | 175227221010 | LEVER/RUNNING/R COMP | N/A | POA |
020 | V21166080250 | BOLT,SP/M8X25/7T | N/A | POA |
021 | 175227254000 | LEVER/NEUTRAL/R COMP (599-) | N/A | POA |
022 | 175227200200 | GRIP | £18.86 | Add to |
023 | W20136080550 | BOLT | N/A | POA |
024 | V30426000800 | NUT/M8 (SSM54 -100000) | £1.64 | Add to |
025 | V20146100550 | BOLT/M10X55 (214-) (100551-) | N/A | POA |
026 | 137612100100 | WASHER/11X22X3 | £4.84 | Add to |
027 | V30446001000 | NUT/M10/7T | £3.21 | Add to |
028 | 214073000100 | CAP/RUBBER/15A | N/A | POA |
029 | 175227224000 | ARM/HST/RH COMP | N/A | POA |
030 | 175227226000 | ROD/RH COMP | N/A | POA |
031 | 165666400200 | JOINT/BALL/RH ASSY | £20.25 | Add to |
032 | 175227200600 | JOINT/BALL/LH ASSY | £26.10 | Add to |
033 | V33426001000 | NUT/M10 | £3.89 | Add to |
034 | V40116001000 | WASHER,SP/M10 (100545-) | £1.64 | Add to |
035 | 175227200700 | NUT/LH/M10X1.25 | N/A | POA |
036 | 175227240000 | TUBE ASSY (-100077) | £121.89 | Add to |
036A | 175227240010 | TUBE ASSY (-100634) | N/A | POA |
036B | 175227240040 | TUBE ASSY (100635-) | N/A | POA |
037 | 365920320410 | BUSH/17X19X15 | N/A | POA |
038 | 175227241000 | TUBE ASSY (-100077) | £99.30 | Add to |
038A | 175227241010 | TUBE ASSY (-100634) | N/A | POA |
038B | 175227241040 | TUBE ASSY (100635-) | N/A | POA |
039 | 365920320410 | BUSH/17X19X15 | N/A | POA |
040 | 175227230000 | BAR COMP | N/A | POA |
041 | 175227200900 | PLATE | N/A | POA |
043 | 175227229000 | ROD/95 COMP | N/A | POA |
044 | 165666400200 | JOINT/BALL/RH ASSY | £20.25 | Add to |
045 | 175227200600 | JOINT/BALL/LH ASSY | £26.10 | Add to |
046 | V33426001000 | NUT/M10 | £3.89 | Add to |
047 | V40116001000 | WASHER,SP/M10 (100545-) | £1.64 | Add to |
048 | V76015000000 | NIPPLE, GREASE | £3.96 | Add to |
049 | V76215000000 | NIPPLE,GREASE/B-M6F | N/A | POA |
050 | V40116000600 | WASHER,SP/M6 (SXG19 -7185) (SXG22 -2320) (100464-) | £1.64 | Add to |
051 | V41126000600 | WASHER,PL/M6 (SXG19 7186-) (SXG22 2321-) (100464-) | £1.64 | Add to |
052 | 175227200700 | NUT/LH/M10X1.25 | N/A | POA |
053 | 175227234010 | PLATE COMP (116-) | N/A | POA |
054 | V21166080250 | BOLT,SP/M8X25/7T | N/A | POA |
055 | 175227245000 | PLATE COMP (237-) | N/A | POA |
056 | V21036060250 | BOLT,SP/M6X25 | £1.83 | Add to |
057 | 361063100200 | HANGER,SUPPORT | £9.20 | Add to |
Goods arrived promptly.
Everything fitted. No problems.
Chris Dennis
19/08/2025
Great
Stephen Cole
19/08/2025
My order was promptly dealt with, and arrived early. A great team.
Many thanks for your timely response.
Kindest regards Michael
Michael Burgess
19/08/2025
Great service as always
mark nunn
19/08/2025
All our prices include VAT