CONTROL SYSTEM assembly details for Iseki CHASSIS (SF224-235)(1832-097-100-00) SF224 - SF235 model
Parts list
Match the number with the image on the left and click "Add" button to add the item to your basket
Please note, that the prices are for individual items
Items might appear more than once on the drawing, please check and adjust the quantity you require.
| Ref | No | Description | Price | |
|---|
| 001 | 183250325000 | BRACKET/VALVE COMP | N/A | POA |
| 002 | V21126100250 | BOLT,S/M10X25 | £2.12 | Add to |
| 003 | 183250321000 | ARM/SPOOL COMP | N/A | POA |
| 004 | 183250300300 | PIN/10X101 | N/A | POA |
| 005 | V41126001000 | WASHER,PL/M10 (SXG19 -6253) (SXG22 -2066) (100545-) | £1.52 | Add to |
| 006 | V50016250250 | PIN,SPLIT/2.5X25 | N/A | POA |
| 007 | 177150300300 | PIN/05X17 | N/A | POA |
| 008 | V41126000500 | WASHER,PL/M5 | N/A | POA |
| 009 | V56016000500 | PIN/SNAP | N/A | POA |
| 010 | 183250322000 | ARM/LIFT/MOWER COMP | N/A | POA |
| 011 | 180950322010 | LEVER/LIFT COMP | N/A | POA |
| 012 | 214558600200 | PIN/6X42 | £7.17 | Add to |
| 013 | V41126000600 | WASHER,PL/M6 (SXG19 7186-) (SXG22 2321-) (100464-) | £1.64 | Add to |
| 014 | V50016200200 | PIN,SPLIT/2X20 (SXG19 -9441) (SXG22 -3148) | N/A | POA |
| 015 | 180950300300 | SPRING/PLATE | £4.94 | Add to |
| 016 | V23036060100 | FLANGEBOLT/M6X10 | £1.43 | Add to |
| 017 | 144430700700 | GRIP | £14.54 | Add to |
| 018 | 183250300100 | PLATE/I/19X254 | N/A | POA |
| 019 | V41126000800 | WASHER, PL/M8 | £1.64 | Add to |
| 020 | V41126000800 | WASHER,PL/M 8 | £1.53 | Add to |
| 021 | 183250323000 | ARM/LIFT/COLLECTOR | N/A | POA |
| 022 | 183250327010 | LEVER/COLLECTOR COMP | £28.05 | Add to |
| 023 | 214558600200 | PIN/6X42 | £7.17 | Add to |
| 024 | V41126000600 | WASHER,PL/M6 (SXG19 7186-) (SXG22 2321-) (100464-) | £1.64 | Add to |
| 025 | V50016200200 | PIN,SPLIT/2X20 (SXG19 -9441) (SXG22 -3148) | N/A | POA |
| 026 | 180950300300 | SPRING/PLATE | £4.94 | Add to |
| 027 | V23036060100 | FLANGEBOLT/M6X10 | £1.43 | Add to |
| 028 | 144430700700 | GRIP | £14.54 | Add to |
| 029 | 183250300200 | PLATE/I/19X140 | N/A | POA |
| 030 | V41126000800 | WASHER, PL/M8 | £1.64 | Add to |
| 031 | V41126000800 | WASHER,PL/M 8 | £1.53 | Add to |
| 032 | 183250324000 | ARM/DUMP/COLLECTOR | N/A | POA |
| 033 | 183250327010 | LEVER/COLLECTOR COMP | £28.05 | Add to |
| 034 | 214558600200 | PIN/6X42 | £7.17 | Add to |
| 035 | V41126000600 | WASHER,PL/M6 (SXG19 7186-) (SXG22 2321-) (100464-) | £1.64 | Add to |
| 036 | V50016200200 | PIN,SPLIT/2X20 (SXG19 -9441) (SXG22 -3148) | N/A | POA |
| 037 | 180950300300 | SPRING/PLATE | £4.94 | Add to |
| 038 | V23036060100 | FLANGEBOLT/M6X10 | £1.43 | Add to |
| 039 | 144430700700 | GRIP | £14.54 | Add to |
| 040 | 183250300200 | PLATE/I/19X140 | N/A | POA |
| 041 | V41126000800 | WASHER, PL/M8 | £1.64 | Add to |
| 042 | V41126000800 | WASHER,PL/M 8 | £1.53 | Add to |
| 043 | 183250300400 | PIN/10X141 | N/A | POA |
| 044 | V41126001000 | WASHER,PL/M10 (SXG19 -6253) (SXG22 -2066) (100545-) | £1.52 | Add to |
| 045 | V50016250250 | PIN,SPLIT/2.5X25 | N/A | POA |
| 046 | 183250328000 | GUIDE/LEVER COMP | N/A | POA |
| 047 | V23136080160 | FLANGEBOLT/M8X16 (SXG19 9114-) (SXG22 3050-) | £1.67 | Add to |
Thank you World of Mowers for your efficiency in processing my order which arrived promptly. Excellent service.
Robert Pendered
02/08/2026
Great price and quick delivery. Good website, the part I needed was easy to locate. Thanks.
John Stockton
02/08/2026
Great service
Paul Fairweather
02/08/2026
Thank you for your rapid response in providing the necessary required part for my mower.
David Lee
02/08/2026
All our prices include VAT