Specification
| Weight | 6 kg |
|---|
| Engine displacement | 25.4cc |
|---|
| Dry weight* | 6.0kg |
|---|
| Output | 0.70kW |
|---|
| Fuel tank capacity | 0.66 litres |
|---|
| Fuel consumption at max engine power | 0.54 L/h |
|---|
| Start assist system | ES-Start |
|---|
| Air volume | 618m3/h |
|---|
| Maximum air speed | 68.7m/sec |
|---|
| Standardised nozzle type | Round be |
|---|
Features
Easy Start
Spring assisted starting system for quick, almost effortless starting. Just one or two gentle pulls of the recoil will start the engine. A warm engine will usually start with one half pull of the recoil rope
Low Emissions
Stage 2 compliant low emission engine means reduced exhaust emissions