Specification
| Engine displacement (cm³) | 25.4 |
|---|
| Output (kw) | 0.8 |
|---|
| Output (ps) | 1.1 |
|---|
| Dry Weight | 4.8 |
|---|
| Fuel Tank Capacity (ml) | 470 |
|---|
| Fuel Consumption At Maximum Engine Power (L/h) | 0.57 |
|---|
| Air Volume (m³/h) | 600 |
|---|
| Max Air Speed (m/sec) | 85.3 |
|---|
| Start Assist System | ES-start |
|---|
| Nozzle Type | Flat straight |
|---|
| Vacuum Kit | Optional |
|---|
| Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 8.1 |
|---|
| Sound pressure level (dB(A)) | 77.1 |
|---|
| Sound power level (dB(A)) | 102.1 |
|---|
| CO² (g/kW・h) | 1267 |
|---|
Features
Easy Start Engine
ECHO’s patented system for effortless starting.
Ergonomics
Designed to maximise efficiency and comfort.
Ease of Use
Power on and get to work. Intuitive controls and features make your job a breeze.